Gefinor Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
7

- Investments
-
48
- Portfolio
-
4
- Exits
-
32

Gefinor Capital General Information
Description
Founded in 2002, Gefinor Capital is a venture capital firm based in Purchase, New York. The firm seeks to invest in the technology, products, services, and distribution system sectors.
Contact Information
Website
www.gefinorcapital.com
Year Founded
2002
Investor Status
Actively Seeking New Investments
Trade Association
Principles for Responsible Investment (PRI)
Primary Investor Type
Venture Capital
Other Investor Types
Family Office
PE/Buyout
Primary Office
- 2700 Westchester Avenue
- Suite 303
- Purchase, NY 10577
- United States
+1 (212) 000-0000
Gefinor Capital Investments (48)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Anokiwave | 25-May-2017 | Later Stage VC | 000.00 | Application Specific Semiconductors | Generating Revenue | 00000000000 00000 |
GoNoodle | 08-Dec-2015 | 00000 00000 | 000 | Educational Software | Generating Revenue | |
PeerNova | 30-Sep-2015 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
Rheonix | 29-Sep-2015 | 00000 00000 | 000.00 | Laboratory Services (Healthcare) | Generating Revenue | |
SciAps | 28-Aug-2015 | 00000 00000 | 000 | Electronic Equipment and Instruments | Generating Revenue | 00000000000 00000 |
Scuf Gaming | 15-Aug-2014 | 00000 00000 | 000 | Electronics (B2C) | Generating Revenue | |
Knoa | 27-Jun-2014 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Advion | 25-Jun-2014 | 00 000000000 | 00.00 | Electronic Equipment and Instruments | Generating Revenue | |
CALIENT | 24-Jul-2013 | Later Stage VC | 0000 | Fiberoptic Equipment | Generating Revenue | |
Knoa | 03-Dec-2012 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Gefinor Capital Exits (32)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Knoa | 01-Oct-2021 | Secondary Transaction - Private | |
MobiTV | 01-Mar-2021 | 0000000000: 000000 | |
RemitDATA | 11-Aug-2017 | 0000000000 | |
CALIENT | 17-May-2017 | 000000000000000000 | 00000 |
Advion | 01-Jul-2015 | 000000000000000000 | 0000 |
Scuf Gaming | 10-Jun-2015 | 0000000000 | |
BinOptics | 15-Dec-2014 | 000000000000000000 | 00000 |
BlueSpace Software | 04-Nov-2014 | 000000000000000000 | |
Madame Alexander Doll | 26-Jun-2012 | Merger/Acquisition | |
Patton Surgical | 17-Feb-2012 | Merger/Acquisition |
Gefinor Capital Investments by Industry, Year, and Region
Gefinor Capital Team (15)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andre Bernath | Chief Financial Officer | Geneva, Switzerland | |||
Christopher Davis | Partner | 0 | 0 | 0 | Purchase, NY |
William Beckett | Partner | 0 | 0 | Purchase, NY | |
Adel Azmeh | Partner, Wealth Management | Geneva, Switzerland | |||
Mimo Ousseimi | Co-Founder | 0 | 0 | Purchase, NY |