InnoCal Venture Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
53
- Portfolio
-
2
- Exits
-
23

InnoCal Venture Capital General Information
Description
InnoCal Venture Capital was a venture capital firm based in Costa Mesa, California and was founded in 1993. The firm specialized in seed early stage, later stage and expansion investments. It used to seek to invest in the information technology sector.
Contact Information
Website
www.innocal.com
Year Founded
1993
Investor Status
Out of Business
Primary Investor Type
Venture Capital
Primary Office
- Center Tower, 650 Town Center Drive
- Suite 770
- Costa Mesa, CA 92626
- United States
InnoCal Venture Capital Investments (53)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Mojix | 06-Apr-2015 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 0000 00.0 |
0000000000 | 09-Feb-2009 | 00000 00000 | 000.00 | Therapeutic Devices | Generating Revenue | |
00000000 000000 00 | 17-Aug-2008 | 00000 00000 | 000.00 | Wireless Communications Equipment | Generating Revenue | |
00000000 00000000 | 03-Apr-2008 | 00000 00000 | 00.00 | Vertical Market Software | Generating Revenue | 00000 0000000 |
000 00000000 | 13-Nov-2007 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 00000000 000 |
000 00000000 | 08-Jun-2007 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 00000000 000 |
00000 | 23-May-2007 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 0000 00.0 |
00000000 000000 00 | 20-Dec-2006 | 00000 00000 | 00.000 | Wireless Communications Equipment | Generating Revenue | |
Vativ Technologies | 12-Dec-2006 | Later Stage VC | 0000 | General Purpose Semiconductors | Generating Revenue | |
ITM Software | 12-Oct-2006 | Later Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 00000 00000000 000 |
InnoCal Venture Capital Exits (23)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Mojix | 10-May-2022 | Buyout/LBO | |
00000000 00000000 | 01-Sep-2015 | 000000000000000000 | |
000000 | 01-Oct-2010 | 000000000000000000 | |
00000000 | 23-Dec-2009 | 0000000000 | 0000 |
00000000000 000000 | 14-Sep-2009 | 0000000000: 000000 | |
00000000 000000 00 | 12-May-2009 | 000000000000000000 | |
000 00000000 | 17-Jun-2008 | 000000000000000000 | |
00000 000000000000 | 04-Apr-2008 | 000000000000000000 | 00.00 |
Advanced Access | 21-Sep-2006 | Merger/Acquisition | |
Confluent Photonics | 06-Mar-2006 | Merger/Acquisition |
InnoCal Venture Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
InnoCal Venture Capital Investments by Industry, Year, and Region
InnoCal Venture Capital Team (8)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jay Houlihan | Managing Director | 0 | 0 | Costa Mesa, CA |