Munich Venture Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
7

- Investments
-
50
- Portfolio
-
5
- Exits
-
19

Munich Venture Partners General Information
Description
Founded in 2004, Munich Venture Partners is a venture capital firm headquartered in Munich, Germany. The firm prefers to invest in industrial tech, energy transition, mobility and logistics, and agriculture and food-tech sectors.
Contact Information
Website
www.munichvp.com
Year Founded
2004
Investor Status
Actively Seeking New Investments
Trade Association
Principles for Responsible Investment (PRI)
Primary Investor Type
Venture Capital
Primary Office
- Rumfordstrasse 34
- 2nd floor
- 80469 Munich
- Germany
+49 089 00000000
Munich Venture Partners Investments (50)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Electrochaea | 21-Dec-2021 | Later Stage VC | 000.00 | Energy Storage | Generating Revenue | 000000 00ö000 00.0 |
Kebony | 28-Oct-2021 | 00 000000000 | 00.000 | Forestry Processing | Generating Revenue | 0000 00000 00.0 |
Asgoodasnew | 10-Dec-2020 | 00 000000000 | 000.00 | Internet Retail | Generating Revenue | 000000 000000 00.0 |
GreenCom Networks | 02-Dec-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
Prolupin | 01-Oct-2020 | 00000 00000 | 000.00 | Food Products | Generating Revenue | 0000000 000000 |
Electrochaea | 20-Feb-2019 | 00000 00000 | Energy Storage | Generating Revenue | ||
GreenCom Networks | 24-Dec-2018 | 00000 00000 | Business/Productivity Software | Generating Revenue | 000000 000000 00.0 | |
Luxexcel | 24-Sep-2018 | 00000 00000 | 000.00 | Accessories | Generating Revenue | 000000 00ö000 00.0 |
Silicon Line | 10-Sep-2018 | Later Stage VC | 00.00 | Connectivity Products | Generating Revenue | 0000 00000 00.0 |
GreenCom Networks | 07-Mar-2018 | Later Stage VC | Business/Productivity Software | Generating Revenue | 000000 000000 00.0 |
Munich Venture Partners Exits (19)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Prolupin | 10-Oct-2023 | Merger/Acquisition | 00.000 |
GreenCom Networks | 10-Oct-2022 | 000000000000000000 | 000.00 |
Luxexcel | 08-Apr-2022 | 000000000000000000 | |
Harvest Power | 01-Jan-2020 | 000 00 00000000 | |
Sonnen | 28-Feb-2019 | 000000000000000000 | 00000 |
Relayr | 25-Oct-2018 | 000000000000000000 | 00000 |
COBI (Electronics (B2C)) | 23-Nov-2017 | 000000000000000000 | |
Elcore | 08-Oct-2017 | 0000000000: 000000 | |
ShopWell (Application Software) | 23-Feb-2017 | Merger/Acquisition | |
Proximetry | 22-Dec-2016 | Merger/Acquisition | 000.00 |
Munich Venture Partners Investments by Industry, Year, and Region
Munich Venture Partners Team (10)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Michael Sailer | Managing Director, Chief Financial Officer & Partner | 0 | 0 | 0 | Munich, Germany |
Martin Kröner Ph.D | Partner & Managing Director | 00 | 0 | 0 | Munich, Germany |
Rolf Nagel Ph.D | Partner & Managing Director | 00 | 0 | 0 | Munich, Germany |
Walter Grassl Ph.D | Partner & Managing Director | 00 | 0 | 0 | Munich, Germany |
Isabelle Canu Ph.D | Partner | Munich, Germany |
Munich Venture Partners Co-Investors (25)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Baker Hughes | 1 | 0 |
![]() |
![]() |
|
Capricorn Partners | 0 | 0 | 0 |
![]() |
![]() |
KfW Group | 0 | 0 |
![]() |
![]() |
|
Quest For Growth | 0 | 0 | 0 |
![]() |
![]() |
eCAPITAL entrepreneurial Partners | 0 | 0 | 0 |
![]() |
![]() |