Red River Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
19
- Exits
-
13

Red River Ventures General Information
Description
Red River Ventures was venture capital investment firm that used to specialize in investments in business start-ups, recapitalization, management led acquisitions and expansion financing.
Contact Information
Website
www.redriverventures.com
Year Founded
2000
Investor Status
Out of Business
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 6657 Virginia Parkway
- Suite 400
- McKinney, TX 75071
- United States
Red River Ventures Investments (19)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
ASSET (Business/Productivity Software) | 01-Sep-2013 | Early Stage VC | Business/Productivity Software | Generating Revenue | ||
000000000 00000000 | 30-Nov-2007 | 00000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | |
000 000000000 0000 | 04-May-2007 | 0000000000 | Financial Software | Out of Business | ||
000000000 | 03-Apr-2007 | 00000 00000 | 00.000 | Connectivity Products | Generating Revenue | |
00000 0000000 (000 | 02-Jul-2005 | 00000 00000 | 00000 | Surgical Devices | Generating Revenue | |
000000 000000 0000 | 27-May-2005 | 00000 00000 | 00.000 | Home Furnishings | Generating Revenue | |
00000000000 | 23-Nov-2004 | 00000 00000 | 000 | Other Containers and Packaging | Profitable | |
0000000 0000000 0. | 01-May-2004 | 00000 00000 | 000 | Laboratory Services (Healthcare) | Out of Business | |
Chase Medical (Surgical Devices) | 12-Apr-2004 | Later Stage VC | 000 | Surgical Devices | Generating Revenue | |
Innovasic | 24-Feb-2004 | Later Stage VC | 00.000 | Connectivity Products | Generating Revenue |
Red River Ventures Exits (13)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
ASSET (Business/Productivity Software) | 01-Feb-2021 | Secondary Transaction - Private | |
0000000 0000 00000 | 01-Apr-2018 | 000000000000000000 | |
00000 0000000 (000 | 01-Jan-2018 | 000000000 00000000 | |
000000000 | 27-Oct-2016 | 000000000000000000 | |
00000 000 00000000 | 01-Jan-2016 | 000000000000000000 | |
000000 000000 0000 | 04-Aug-2011 | 000000000000000000 | |
00000000000 | 19-Feb-2010 | 0000000000 | |
000000000 00000000 | 03-Mar-2009 | 000000000000000000 | |
Keys Group Holdings | 10-Oct-2005 | Merger/Acquisition | 00000 |
Fiber Systems International | 16-Feb-2005 | Merger/Acquisition |
Red River Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|