Activate Venture Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6

- Investments
- 131
- Portfolio
- 27
- Exits
- 60

Activate Venture Partners General Information
Description
Founded in 1999, Activate Venture Partners is an early-stage venture capital investment firm headquartered in Bethlehem, Pennsylvania. The firm seeks to invest in digital health, financial services, and technology-enabled services companies.
Contact Information
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 509 Madison Avenue
- Suite 1006
- New York, NY 10022
- United States
+1 (212) 000-0000
Activate Venture Partners Investments (131)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Diameter Health | 14-Sep-2020 | Later Stage VC | 0000 | Medical Records Systems | Generating Revenue | |
0000000000 | 31-Dec-2019 | 0000 00000 | 000 | Network Management Software | Generating Revenue | |
0000 000000 | 23-Dec-2019 | 0000 00000 | 00.00 | Other Healthcare Services | Generating Revenue | 0000 000000 |
000000000 00000000 | 11-Dec-2019 | 00000 00000 | Electronic Equipment and Instruments | Generating Revenue | ||
0000000 | 09-Dec-2019 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000000 |
0000 0000000000 | 10-Oct-2019 | 00000 00000 | 00.000 | Other Healthcare Services | Generating Revenue/Not Profitable | 0000 000000 |
00000 | 14-Jun-2019 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000 00000 |
0000000000 | 01-Apr-2019 | 00000 00000 | 00000 | Other Commercial Services | Generating Revenue | |
scaleMatters | 01-Apr-2019 | Early Stage VC | Business/Productivity Software | Generating Revenue | ||
Diameter Health | 30-Jan-2019 | Later Stage VC | 00.00 | Medical Records Systems | Generating Revenue | 0000000 000000 |
Activate Venture Partners Exits (60)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Identropy | 21-Dec-2020 | Merger/Acquisition | |
0000000 | 05-Aug-2020 | 00 000000000000000 | |
0000000 00000 | 02-Dec-2019 | 000000000000000000 | |
0000000 0000000 | 21-Oct-2019 | 0000000000 | |
000000000 00000000 | 14-Jun-2019 | 000000000000000000 | |
0000000 0000000000 | 11-Mar-2019 | 0000000000 | 00000 |
000 00000 | 14-Feb-2019 | 0000000000 | |
0000000000000 | 19-Dec-2018 | 000000000000000000 | |
Grovo | 09-Nov-2018 | Merger/Acquisition | 000.00 |
Sapphire Digital | 01-Aug-2018 | Merger/Acquisition |
Activate Venture Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Activate Venture Partners‘s full profile, request access.
Request a free trialActivate Venture Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialActivate Venture Partners Team (14)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Glen Bressner | Managing Partner | 0 | 0 | 0 | Bethlehem, PA |
Edwin Goodman | Co-Founder, Investment Partner, General Partner and Investment Committee Member | 00 | 0 | 0 | New York, NY |
Jeff Davison | Venture Partner | 0 | New York, NY | ||
Richard Dumler | Venture Partner | 0 | 0 | 0 | New York, NY |
Don Yount | Operating Partner | 0 | 0 | 0 | Bethlehem, PA |
Activate Venture Partners Co-Investors (43)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Leading Edge Ventures | 6 | 0 |
![]() |
![]() |
|
LiveOak Venture Partners | 0 | 0 | 0 |
![]() |
![]() |
Optum Ventures | 0 | 0 | 0 |
![]() |
![]() |
Ben Franklin Technology Partner of Southeastern Pennsylvania | 0 | 0 |
![]() |
![]() |
|
Cardinal Partners | 0 | 0 |
![]() |
![]() |