DCU Center of Excellence Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1

- Investments
-
7
- Portfolio
-
4
- Exits
-
3

DCU Center of Excellence General Information
Description
DCU Center of Excellence is an accelerator that provides coworking space within DCU's (Digital Federal Credit Union's) downtown Boston office.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- 711 Atlantic Avenue
- Lower Level
- Boston, MA 02111
- United States
DCU Center of Excellence Investments (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Arbitrage Ed | 09-Jul-2015 | Accelerator/Incubator | Educational Software | Out of Business | 00000 000000 | |
0000000000 0000000 | 09-Jul-2015 | 000000000000 | Education and Training Services (B2B) | Generating Revenue | ||
00000000000 | 09-Jul-2015 | 000000000000 | Consumer Finance | Out of Business | 00000 000000 | |
0000000 | 09-Jul-2015 | 000000000000 | Other Services (B2C Non-Financial) | Startup | 00000 000000 | |
000000000000000 | 09-Jul-2015 | 000000000000 | Consulting Services (B2B) | Generating Revenue | 00000 000000 | |
Sandbox Banking | 09-Jul-2015 | Accelerator/Incubator | Financial Software | Generating Revenue | 00000 000000 | |
Bullseye (Social/Platform Software) | Accelerator/Incubator | Social/Platform Software | Out of Business | 00000 000000 |
DCU Center of Excellence Exits (3)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
CurrencyDoc | 01-Sep-2017 | Out of Business | |
000000000 00 | 01-May-2016 | 000 00 00000000 | |
00000000 (00000000 | 01-Mar-2015 | 000 00 00000000 |