Council Oak Partners Overview
- Investor Type
-
PE/Buyout
- Status
-
Active
- Professionals
-
1

- Investments
-
20
- Portfolio
-
7
- Exits
-
12

Council Oak Partners General Information
Description
Founded in 2000, Council Oak is a private equity and merchant banking firm based in Oklahoma. The firm provides funding to later-stage companies in the form of both mezzanine capital and private equity. It specializes in recapitalizations, buyouts, growth financing, debt refinancing, mergers, and acquisitions.
Contact Information
Website
www.council-oak.com
Year Founded
2000
Investor Status
Actively Seeking New Investments
Primary Investor Type
PE/Buyout
Other Investor Types
Growth/Expansion
Merchant Banking Firm
Mezzanine
Primary Office
- 101 North Broadway Avenue
- Suite 3200
- Oklahoma City, OK 73102
- United States
+1 (405) 000-0000
Council Oak Partners Investments (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
000000000 | 14-Apr-2020 | 00 000000000 | 00000 | IT Consulting and Outsourcing | Profitable | |
0000000 000000000 | 05-May-2014 | 0000000000 | Educational and Training Services (B2C) | Generating Revenue | ||
0000000 0000000 00 | 01-May-2014 | 00 000000000 | Educational and Training Services (B2C) | Generating Revenue | ||
000000 00000000 | 14-Oct-2008 | 0000000000 | Air | Generating Revenue | 0000000 000000000 | |
PJ Trailers | 20-Jun-2008 | Buyout/LBO | Other Commercial Products | Generating Revenue |
Council Oak Partners Exits (12)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000000 | 29-Dec-2020 | 000000000000000000 | |
000000 00000000 | 01-Nov-2017 | 000000000000000000 | |
000 00000 00. | 01-Dec-2015 | 000 00 00000000 | |
00000000 000000 00 | 31-Dec-2014 | 000000000000000000 | |
BMSI Holdings | 11-Apr-2013 | Bankruptcy: Liquidation |
Council Oak Partners Investments by Industry, Year, and Region
Council Oak Partners Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
William Johnstone | Chief Executive Officer & Principal | 0 | 0 | Oklahoma City, OK |