Launch U Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1

- Investments
-
28
- Portfolio
-
7
- Exits
-
15

Launch U General Information
Description
Founded in 2013, Launch U is an accelerator and incubator firm based in Oberlin, Ohio. The firm seeks to invest in startups based in Oberlin.
Contact Information
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- 77 West College Street
- Robertson Hall, Room 125
- Oberlin, OH 44074
- United States
Launch U Investments (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cognio (Educational Software) | 01-Jan-2016 | Accelerator/Incubator | Educational Software | Startup | ||
00000 (00000000000 | 22-Dec-2015 | 000000000000 | Other Restaurants, Hotels and Leisure | Startup | ||
000000 000000 | 01-Nov-2015 | 000000000000 | Other Commercial Services | Generating Revenue | ||
000 0000 000 00000 | 01-Jun-2015 | 000000000000 | Educational and Training Services (B2C) | Generating Revenue | ||
0000 00 0000 | 25-Feb-2015 | 000000000000 | 0000 | Clothing | Generating Revenue | |
0000000 | 25-Feb-2015 | 000000000000 | 0000 | Home Furnishings | Out of Business | |
000000000000 | 18-Feb-2015 | 000000000000 | Other Commercial Products | Out of Business | ||
0000000000 | 06-Feb-2015 | 000000000000 | Internet Retail | Out of Business | ||
Base.PK | 01-Jan-2015 | Accelerator/Incubator | IT Consulting and Outsourcing | Out of Business | ||
Call and Response | 01-Jan-2015 | Accelerator/Incubator | Information Services (B2C) | Stealth |
Launch U Exits (15)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Dissectables | 01-Mar-2023 | Out of Business | |
000 00000000 00000 | 01-Feb-2023 | 000000000 00000000 | |
000000 000 0000000 | 01-Jan-2023 | 000000000 00000000 | |
000000000 (0000000 | 04-Aug-2022 | 000 00 00000000 | |
0000 00000 | 02-Aug-2022 | 00 000000000000000 | |
0000000000 | 01-Jan-2019 | 000 00 00000000 | |
0000000 | 01-Apr-2018 | 000 00 00000000 | |
0000000 0000000 00 | 01-Nov-2017 | 000 00 00000000 | |
Bundle (Application Software) | 09-May-2017 | Merger/Acquisition | |
Base.PK | 01-Mar-2017 | Out of Business |
Launch U Investments by Industry, Year, and Region
Launch U Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jean Thomson | Founder & Chief Executive Officer | Oberlin, OH |