Lynett Capital is an early stage investment firm based in San Francisco, California. The firm is dedicated to the empowerment of frontier technology in the U.S. and internationally.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Carupi | 14-Sep-2020 | Seed Round | 000 | Internet Retail | Generating Revenue | |
000 00000 0000000 | 31-Mar-2020 | 00000 00000 | 000.00 | Aerospace and Defense | Generating Revenue | |
0000 | 01-Jan-2020 | 0000 00000 | Clothing | Generating Revenue | ||
00000 0000000 | 31-Dec-2019 | 00000 00000 | 00.000 | Logistics | Generating Revenue | |
000000000 | 01-Feb-2019 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
00000 0000 | 05-Nov-2018 | 00000 00000 | 000.00 | Wireless Communications Equipment | Generating Revenue | |
000000 | 06-Sep-2018 | 00000 00000 | 000 | Internet Service Providers | Generating Revenue | |
00000000000 | 10-Apr-2018 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
PullRequest | 07-Dec-2017 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | |
WaystoCap | 07-Jun-2017 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ben Lynett | Founder and Managing Member | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 5 | 0 |
![]() |
![]() |
|
FundersClub | 0 |
![]() |
![]() |
||
Soma Capital | 0 |
![]() |
![]() |
||
Golden Palm Investments | 0 |
![]() |
![]() |
||
ImpactAssets | 0 |
![]() |
![]() |