Founded in 2017, Rhapsody Venture Partners is a venture capital firm headquartered in Cambridge, Massachusetts. The firm seeks to make early-stage investments in companies operating in industrial science and technology sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Nodar | 05-Apr-2022 | Early Stage VC | 0000 | Other Hardware | Generating Revenue | 0000000 00000 |
0000000000 | 04-Apr-2022 | 0000 00000 | 00.000 | Other Commercial Products | Generating Revenue | 0000000 000000 |
00000000 | 12-Nov-2021 | 00000 00000 | 00.000 | Specialty Chemicals | Generating Revenue | 00000 000000 |
0000000000 | 13-Sep-2021 | 00000 00000 | 00.00 | Other Containers and Packaging | Generating Revenue | 00000 000000 |
00000 000000000000 | 13-Apr-2021 | 00000 00000 | 0000 | Other Agriculture | Generating Revenue | 0000000 00000 |
000 (0000000000000 | 30-Mar-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
000000 0000 | 03-Dec-2020 | 0000 00000 | 00.00 | Food Products | Generating Revenue | 0000000 000000 |
000 (0000000000000 | 10-Jul-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
Nodar | 23-Jun-2020 | Seed Round | 00.00 | Other Hardware | Generating Revenue | 0000000 00000 |
Sensatek | 27-Sep-2019 | Seed Round | 000 | Electronic Equipment and Instruments | Generating Revenue | 00000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
LiquiGlide | 20-Jun-2019 | Secondary Transaction - Private | |
00000 | 01-Jan-2019 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bernard Lupien | General Partner | 0 | 0 | 0 | Cambridge, MA |
Jason Whaley | General Partner | 0 | 0 | 0 | Cambridge, MA |
Mike Fuerstman Ph.D | Principal | Cambridge, MA | |||
Ben Collins | Associate | Cambridge, MA | |||
Jessica Freyer | Associate | 0 | Cambridge, MA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
ImpactAssets | 2 | 0 |
![]() |
![]() |
|
DSM Venturing | 0 | 0 |
![]() |
![]() |
|
New Enterprise Associates | 0 | 0 |
![]() |
![]() |
|
Pangaea Ventures | 0 | 0 |
![]() |
![]() |
|
Temasek Holdings | 0 | 0 |
![]() |
![]() |