Revolution/ROTR Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
32

- Investments
-
458
- Portfolio
-
217
- Exits
-
99

Revolution/ROTR General Information
Description
Founded in 2005, Revolution is a venture capital firm based in Washington, District of Columbia. The firm seeks to invest in supply chain and logistics, food, retail, consumer products, healthcare, digital sports, and entertainment sectors across the United States.
Contact Information
Website
www.revolution.com
Year Founded
2005
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
PE/Buyout
Primary Office
- 1717 Rhode Island Avenue, Northwest
- Suite 1000, 10th Floor
- Washington, DC 20036
- United States
+1 (202) 000-0000
Revolution/ROTR Investments (458)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Glowforge | 22-Jun-2022 | Later Stage VC | 0000 | Computers, Parts and Peripherals | Generating Revenue | |
000000000000 | 07-Jun-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
0000000 | 07-Jun-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000000 0000 |
0000 | 17-May-2022 | 0000 00000 | 00.00 | IT Consulting and Outsourcing | Generating Revenue | |
0000 000000 | 06-May-2022 | 00000 00000 | 0000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 00000000 0000000 |
00000000 | 05-May-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
000000000 | 05-May-2022 | 00000 00000 | 0000 | Private Equity | Generating Revenue | |
0000 00000 | 04-May-2022 | 00000 00000 | 0000 | Hotels and Resorts | Generating Revenue | 0000000 000000 00. |
Sisu Global | 19-Apr-2022 | Later Stage VC | 00.000 | Surgical Devices | Generating Revenue | |
ShearShare | 06-Apr-2022 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue |
Revolution/ROTR Exits (99)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MindX | 20-Apr-2022 | Merger/Acquisition | |
0000000 | 12-Apr-2022 | 000000000000000000 | |
00000000 | 31-Mar-2022 | 0000000000 | |
00000000 000000000 | 25-Jan-2022 | 000000000000000000 | |
0000000 | 11-Jan-2022 | 0000000000 | |
000 00000 | 07-Jan-2022 | 000000000000000000 | |
00000000 | 30-Dec-2021 | 0000000 000000 | 00000 |
00000 | 29-Dec-2021 | 000000000000000000 | 00.00 |
SafeWire (Network Management Software) | 13-Dec-2021 | Merger/Acquisition | |
Sweetgreen | 18-Nov-2021 | IPO | 00000 |
Revolution/ROTR Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Revolution/ROTR Investments by Industry, Year, and Region
Revolution/ROTR Team (58)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Scott Somer | Chief Financial Officer, Revolution Corporate Services, Senior Vice President, Financial Operations | Washington, DC | |||
John Sabin JD | Chief Financial Officer | Washington, DC | |||
Kate Wilschutz | Chief Financial Officer, Revolution Growth, Revolution Ventures & Rise of the Rest Funds | Washington, DC | |||
William Savage Jr. | Co-Founder,Managing Partner, Revolution Ventures | 00 | 0 | 0 | Washington, DC |
Anna Mason | Managing Partner | 00 | 0 | 0 | Washington, DC |
Revolution/ROTR Co-Investors (1,099)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Service Provider Capital | 14 | 0 | 0 |
![]() |
![]() |
Alumni Ventures | 00 | 0 | 00 |
![]() |
![]() |
SaaS Ventures | 0 | 0 | 0 |
![]() |
![]() |
Techstars | 0 | 0 |
![]() |
![]() |
|
High Alpha | 0 | 0 | 0 |
![]() |
![]() |