UJ Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
14
- Exits
-
10
UJ Ventures General Information
Company Description
Founded in 2011, UJ Ventures was a venture capital firm based in Los Altos, California. The firm sought to invest in the media, communications & networking, and information technology sectors.
Business Details
Year Founded
Investor Status
Primary Investor Type
Corporate Office
- Los Altos, CA 94022
- United States
UJ Ventures Investments (14)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Optimus Ride | 03-Oct-2016 | Seed Round | Automotive | Generating Revenue | ||
| Liveli | 07-Mar-2016 | Human Capital Services | Out of Business | |||
| Rhumbix | 12-Nov-2015 | Business/Productivity Software | Generating Revenue | |||
| Genee | 12-Aug-2015 | Automation/Workflow Software | Startup | |||
| IceRings | 31-Jul-2015 | Specialty Retail | Generating Revenue | |||
| KiwiCo | 18-Feb-2015 | Recreational Goods | Generating Revenue | |||
| Avaamo | 08-Oct-2014 | Business/Productivity Software | Generating Revenue | |||
| Liveli | 09-Jul-2014 | Human Capital Services | Out of Business | |||
| Koality | 03-Oct-2013 | Seed Round | Software Development Applications | Generating Revenue | ||
| Videokits | 01-Oct-2013 | Seed Round | Media and Information Services (B2B) | Out of Business |
UJ Ventures Exits (10)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Rhumbix | 16-May-2024 | Secondary Transaction - Private | |
| Optimus Ride | 12-Jan-2022 | ||
| Videokits | 01-Dec-2021 | ||
| Avaamo | 08-May-2018 | ||
| IceRings | 07-Dec-2017 | ||
| Liveli | 01-Aug-2017 | ||
| Kaybus | 14-Mar-2017 | ||
| Genee | 22-Aug-2016 | ||
| Koality | 07-Oct-2014 | Merger/Acquisition | |
| Guestmob | 01-Mar-2014 | Out of Business |
UJ Ventures Investments by Industry, Year, and Region
UJ Ventures FAQs
-
What is UJ Ventures?
Founded in 2011, UJ Ventures was a venture capital firm based in Los Altos, California.
-
When was UJ Ventures founded?
UJ Ventures was founded in 2011.
-
Where is UJ Ventures headquartered?
UJ Ventures is headquartered in Los Altos, CA.
-
How many investments has UJ Ventures made?
UJ Ventures has made 14 investments.
-
What has UJ Ventures invested in?
UJ Ventures has made numerous investments in companies like Optimus Ride, Liveli, and Rhumbix within the Automotive, Human Capital Services, and Business/Productivity Software industries.
-
What has UJ Ventures invested in recently?
UJ Ventures's latest investment was on 03-Oct-2016 in Optimus Ride, a company within the Automotive industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process