Hawaii Angels Overview
- Investor Type
-
Angel Group
- Status
-
Active
- Professionals
-
3

- Investments
-
154
- Portfolio
-
27
- Exits
-
64

Hawaii Angels General Information
Description
Hawaii Angels is a Honolulu, Hawaii-based venture capital firm. The firm primarily seeks to invest in seed and early stage startup companies based in Hawaii.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel Group
Other Investor Types
Venture Capital
Primary Office
- 335 Merchant Street
- Suite 516
- Honolulu, HI 96813
- United States
Hawaii Angels Investments (154)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Celitech | 17-Aug-2022 | Seed Round | 00.00 | Connectivity Products | Generating Revenue | |
VIA (Business/Productivity Software) | 18-Feb-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
Turno | 21-Jul-2021 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
FlyWire Cameras | 19-May-2021 | 0000 00000 | 00.000 | Electronics (B2C) | Generating Revenue | |
TruTag Technologies | 26-Sep-2019 | 00000 00000 | 000.00 | Other Hardware | Generating Revenue | |
Casetabs | 16-Jul-2019 | 00000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | |
Instant Teams | 13-May-2019 | 0000 00000 | 00000 | Human Capital Services | Generating Revenue | |
AirAllé | 01-Apr-2019 | 00000 00000 | 00000 | Clinics/Outpatient Services | Generating Revenue | |
Vroom Delivery | 20-Jul-2018 | Accelerator/Incubator | 00000 | Other Restaurants, Hotels and Leisure | Generating Revenue | |
Shaka Tea | 01-Feb-2018 | Angel (individual) | Beverages | Generating Revenue |
Hawaii Angels Exits (64)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
NovaSignal | 10-Oct-2023 | Merger/Acquisition | |
MRA Advisors | 01-Jan-2023 | 000000000 00000000 | |
Healthentic | 01-Dec-2022 | 000000000 00000000 | |
Medsphere Systems | 01-Oct-2022 | 000000000 00000000 | |
Selly Automotive | 20-Jun-2022 | 0000000000 | |
FloWater | 08-Apr-2022 | 000000000000000000 | |
Maclear | 01-Apr-2022 | 000000000 00000000 | |
Shaka Tea | 05-Feb-2022 | 000000000000000000 | |
AGIS Network | 01-Sep-2021 | Merger/Acquisition | 000.00 |
Volta Charging | 25-Aug-2021 | Reverse Merger | 00000 |
Hawaii Angels Investments by Industry, Year, and Region
Hawaii Angels Team (4)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Chenoa Farnsworth | Co-Founder, Founding Member & Managing Director | 00 | Honolulu, HI | ||
Jay Voss | Member of Deal Screening Committee | 0 | Honolulu, HI | ||
Eric Darmstaedter | Executive Director | 0 | Honolulu, HI | ||
Robert Robinson Ph.D | Founder & President | 0 | 0 | 0 | Honolulu, HI |
Hawaii Angels Co-Investors (26)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Blue Startups | 2 |
![]() |
![]() |
||
Keiretsu Forum | 0 |
![]() |
![]() |
||
Pangaea Ventures | 0 | 0 |
![]() |
![]() |
|
Tech Coast Angels | 0 | 0 |
![]() |
![]() |
|
Techstars | 0 |
![]() |
![]() |