Milamber Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
2

- Investments
-
27
- Portfolio
-
12
- Exits
-
11

Milamber Ventures General Information
Description
Founded in 2006, Milamber Ventures is a venture capital investment firm based in London, United Kingdom. The firm seeks to invest in early-stage companies based in the media, technology and education sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 27 Old Gloucester Street
- London WC1N 3AX
- England, United Kingdom
Milamber Ventures Investments & Acquisitions (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Evo | 31-Oct-2019 | Accelerator/Incubator | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000 | 26-Apr-2019 | 00000 00000 | 00000 | Specialty Retail | Generating Revenue | |
000000 (00) | 04-Feb-2019 | 000000000000 | 000.00 | Educational and Training Services (B2C) | Generating Revenue | 0000 000000 |
000000000 | 28-Feb-2018 | 000000000000 | 00000 | Education and Training Services (B2B) | Generating Revenue | 0000 000000 |
000 000000000 0000 | 01-Jan-2018 | 000000000000 | Educational and Training Services (B2C) | Generating Revenue | ||
000000000 00000000 | 29-Dec-2017 | 0000000000 | 00.000 | Education and Training Services (B2B) | Bankruptcy: Liquidation | 0000 000000 |
000000000 | 21-Jun-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
000000000 00000000 | 17-May-2017 | 000000000 00 | 000.00 | Education and Training Services (B2B) | Bankruptcy: Liquidation | 0000 000000 |
The League of Angels | 30-Dec-2016 | Merger/Acquisition | 00000 | Other Financial Services | Generating Revenue | 0000 000000 |
VEEMEE (Edinburgh) | 23-Apr-2016 | Accelerator/Incubator | Entertainment Software | Out of Business |
Milamber Ventures Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Boclips | 02-Jun-2022 | Buyout/LBO | |
0000000 | 22-Feb-2022 | 000 00 00000000 | |
000000 000 | 01-Feb-2022 | 0000000000 | 000.00 |
ö0000 | 26-Nov-2019 | 000 00 00000000 | |
000000000 00000000 | 08-Feb-2019 | 0000000000: 000000 | |
000000 (000000000) | 01-Apr-2018 | 000 00 00000000 | |
00000000 | 10-Nov-2017 | 000 00 00000000 | |
0000 00 0000 | 01-Oct-2017 | 000 00 00000000 | |
Bull Rodger | 01-Jun-2016 | Out of Business | |
Flux (Buildings and Property) | 07-Nov-2014 | Secondary Transaction - Private |
Milamber Ventures Investments by Industry, Year, and Region
Milamber Ventures Team (10)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Christian Andrew | Managing Director | London, United Kingdom | |||
Andy Hasoon | Founder & Executive Chairman | 00 | 0 | London, United Kingdom |
Milamber Ventures Co-Investors (3)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Jenny Campbell | 1 | 0 |
![]() |
![]() |
|
Leeway Ventures | 0 | 0 |
![]() |
![]() |
|
Tej Lalvani | 0 | 0 |
![]() |
![]() |