Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
000 00000 0000 | 10-Jan-2017 | 00 000000000 | Media and Information Services (B2B) | Generating Revenue | 000000 00 | |
000.00 | 13-Oct-2016 | 0000000000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | 000000 00 |
0000 00 & 00. | 11-May-2015 | 0000000000 | Social/Platform Software | Out of Business | ||
000000 00000000 (0 | 31-Jul-2014 | 0000000000 | Other Commercial Services | Generating Revenue | 000000 00 | |
DNEG | 21-Jun-2013 | PE Growth/Expansion | 0000 | Media and Information Services (B2B) | Profitable | 000000 00 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000 00 & 00. | 000 00 00000000 | ||
any.TV | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kelvin Wu | Partner | 00 | 0 | 0 | Kowloon, Hong Kong |