Capital Nature Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
3

- Investments
-
27
- Portfolio
-
13
- Exits
-
11

Capital Nature General Information
Description
Founded in 2012, Capital Nature is a venture capital firm based in Tel Aviv, Israel, and has additional offices in Eilat Eilot and London. The firm focuses on funding and accelerating early-stage ventures as well as academic research in the emerging Renewable Energy in Israel. The firm prefers to invest in climate technology which mainly includes energy, sustainable mobility, construction technology, and circular economy sectors.
Contact Information
Website
www.capitalnature.com
Year Founded
2012
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Primary Office
- Menachem Begin 150
- Tel Aviv
- Israel
+972 00-000-0000
Capital Nature Investments (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Copprint | 01-Jan-2023 | Later Stage VC | Specialty Chemicals | Generating Revenue | ||
000000 | 01-Nov-2022 | 0000 00000 | Alternative Energy Equipment | Startup | ||
000000 | 14-Aug-2022 | 0000 00000 | Electrical Equipment | Generating Revenue | 0000 00000 | |
00000000 | 27-Apr-2022 | 00000 00000 | 00.00 | Electronic Equipment and Instruments | Generating Revenue | |
0000 00 000 | 01-Dec-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
00000000 | 01-Nov-2021 | 00000 00000 | 00.000 | Plant Textiles | Generating Revenue | |
0000000 | 01-Jun-2021 | 00000 00000 | 00.000 | Machinery (B2B) | Generating Revenue | 0000 00000 |
000-0000 | 01-Mar-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
Make My Day | 30-Dec-2020 | Seed Round | 00000 | Business/Productivity Software | Generating Revenue | |
Silib | 01-Dec-2020 | Early Stage VC | 000 | Other Materials | Startup |
Capital Nature Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
GEM Solar | 01-Dec-2021 | Out of Business | |
0000 00000 | 21-Apr-2021 | 000 | 00.000 |
00000000 | 25-Mar-2021 | 000 | |
00000000000 | 10-Dec-2020 | 000 | 00.000 |
00000 000000 | 01-Aug-2019 | 000 00 00000000 | |
0000000 | 01-Jan-2019 | 0000000 000000 | |
000000000 | 18-Dec-2018 | 000 00 00000000 | |
0000 (0000000000) | 01-Nov-2018 | 000 00 00000000 | |
ZevaLED | 01-Nov-2018 | Out of Business | |
Engage Technologies (Application Software) | 01-Aug-2018 | Out of Business |
Capital Nature Investments by Industry, Year, and Region
Capital Nature Team (19)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ofir Gomeh | Chief Executive Officer | 0 | 0 | Tel Aviv, Israel | |
Tali Biron | Chief Financial Officer | Tel Aviv, Israel | |||
Ronen Nakash Ph.D | Chief Technology Officer | Tel Aviv, Israel | |||
Dan Sagie Ph.D | Chief Scientist | Tel Aviv, Israel |
Capital Nature Co-Investors (14)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Chevron Technology Ventures | 1 | 0 |
![]() |
![]() |
|
Consensus Business Group | 0 |
![]() |
![]() |
||
Israel Innovation Authority | 0 |
![]() |
![]() |
||
Ramot | 0 |
![]() |
![]() |
||
Ratio technologies (Israel) | 0 |
![]() |
![]() |