Omnivore Capital Management Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
9

- Investments
-
76
- Portfolio
-
37
- Exits
-
9

Omnivore Capital Management General Information
Description
Founded in 2011, Omnivore Capital Management is a venture capital firm based in Mumbai, India. The firm prefers to invest in seed-stage, early-stage, and later-stage companies operating in farmer platforms and fintech, B2B Agri marketplace, farm-to-consumer (F2C) brands, precision agriculture, post-harvest technologies, and agri-food life sciences sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Trade Association
Emerging Markets Private Equity Association (EMPEA)
Indian Venture Capital Association (INVCA)
Principles for Responsible Investment (PRI)
Primary Investor Type
Venture Capital
Other Investor Types
Impact Investing
Primary Office
- SF- A - 03, 2nd Floor
- Art Guild House, Phoenix Market City, Kurla West
- Mumbai, Maharashtra 400070
- India
Omnivore Capital Management Investments (76)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
BharatAgri | 07-Feb-2023 | Later Stage VC | 00.00 | Media and Information Services (B2B) | Generating Revenue | 0000 0000 |
00000 | 11-Jan-2023 | 0000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 27-Dec-2022 | 00000 00000 | 000.00 | Electrical Equipment | Generating Revenue | 000000 0000 |
00000000000 | 20-Dec-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 09-Dec-2022 | 0000 00000 | 000 | Environmental Services (B2B) | Generating Revenue | 0000 0000 |
0000000 0000 | 08-Dec-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 0000 |
00000000 000000000 | 10-Oct-2022 | 00000 00000 | 00.000 | Biotechnology | Generating Revenue | 000000 0000 |
000000 (0000 00000 | 22-Sep-2022 | 00000 00000 | 000.00 | Food Products | Generating Revenue | 0000 0000 |
Suite42 | 06-Sep-2022 | Seed Round | 00.00 | Business/Productivity Software | Startup | |
Loopworm | 24-Aug-2022 | Seed Round | 00.000 | Other Agriculture | Generating Revenue | 0000 0000 |
Omnivore Capital Management Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Eruvaka | 02-Aug-2022 | Merger/Acquisition | |
00000 (0000 000000 | 18-Apr-2022 | 000000000000000000 | 00.00 |
000000 | 26-Oct-2021 | 00000 00000 00 | 00000 |
000000 | 01-Oct-2021 | 000000000 00000000 | |
000000 | 01-Feb-2021 | 000000000 00000000 | |
000000000 | 01-Jul-2019 | 000 00 00000000 | |
0.0.0.0.0. | 21-Feb-2018 | 00000 00000 00 | 00.000 |
Skymet Weather | 13-Dec-2017 | Later Stage VC | 00.000 |
FrontalRain | 21-Jun-2015 | Secondary Transaction - Private |
Omnivore Capital Management Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Omnivore Capital Management Investments by Industry, Year, and Region
Omnivore Capital Management Team (16)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Imran Khan | Chief Financial Officer | Mumbai, India | |||
S Nagarajan | Venture Partner | Mumbai, India | |||
Reihem Roy | Partner | 0 | 0 | 0 | Mumbai, India |
Subhadeep Sanyal | Partner | 0 | 0 | 0 | New Delhi, India |
Abhilash Sethi | Principal | 0 | 0 | Bengaluru, India |
Omnivore Capital Management Co-Investors (156)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
AgFunder | 4 | 0 |
![]() |
![]() |
|
Sanjiv Rangrass | 0 | 0 |
![]() |
![]() |
|
Nexus Venture Partners | 0 | 0 |
![]() |
![]() |
|
Omidyar Network | 0 | 0 |
![]() |
![]() |
|
RTP Global | 0 | 0 |
![]() |
![]() |