Founded in 2011, SEB Alliance is the corporate venture capital arm of Groupe SEB and is based in Écully, France. The firm prefers to invest in healthcare, energy, robotics, digital application and services, wellness and environmental sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ieva | 22-Jul-2020 | Early Stage VC | 000.00 | Specialty Retail | Generating Revenue | |
00000000 000000000 | 10-Jul-2020 | 00000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
00000000 | 11-Jun-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000ç000-000000 00000 |
00000000 | 04-Jun-2020 | 00000 00000 | 000.00 | Other Commercial Products | Generating Revenue | |
000000000000 | 01-Oct-2019 | 00000 00000 | 000.00 | Application Specific Semiconductors | Generating Revenue | 0000ç000-000000 00000 |
00000 & 0000 | 30-Oct-2018 | 00000 00000 | 0000 | Electronics (B2C) | Profitable | 0000ç000-000000 00000 |
00000 | 17-Oct-2018 | 00000 00000 | Household Appliances | Generating Revenue | ||
000000 | 18-Oct-2017 | 00000 00000 | 00.000 | Electronics (B2C) | Generating Revenue | |
Keecker | 01-Jun-2017 | Early Stage VC | 00.00 | Electronics (B2C) | Out of Business | |
Feeligreen | 31-May-2017 | Early Stage VC | 00.000 | Therapeutic Devices | Generating Revenue | 0000ç000-000000 00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Keecker | 12-Mar-2019 | Out of Business | |
0000000 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bertrand Neuschwander | Chairman & President | 0 | 0 | Écully, France | |
Thomas Barclay | Director of Marketing & Ecommerce Manager | Écully, France | |||
François-Xavier Meyer | Director of Investments | 0 | 0 | Écully, France |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Innovacom (Paris) | 3 | 0 |
![]() |
![]() |
|
Cemag Invest | 0 | 0 |
![]() |
![]() |
|
Hardware Club | 0 | 0 |
![]() |
![]() |
|
Index Ventures | 0 | 0 |
![]() |
![]() |
|
Samsung Venture Investment | 0 |
![]() |
![]() |