Unilever Overview
- Founded
- 1929

- Status
- Public
- Employees
- 150,000

- Stock Symbol
- ULVR

- Investments
- 91
- Share Price
- $60.10
- (As of Friday Closing)
Unilever General Information
Description
Netherlands-based Unilever NV and U.K.-based Unilever PLC operate Unilever Group, a diversified household and personal product (60% of 2018 sales by value) and packaged-food and refreshments (40%) company. The firm's brands include Knorr soups and sauces, Hellmann's mayonnaise, Lipton teas, Axe and Dove skin products, and the TRESemme hair-care brand. The firm has been acquisitive in recent years, and high-profile purchases include the mail-order men's grooming business Dollar Shave Club.
Contact Information
- Unilever House
- 100 Victoria Embankment
- Leatherhead EC4Y 0DY
- England, United Kingdom
Unilever Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$60.10 | $59.49 | $44.42 - $64.09 | $157B | 2.63B | 6.93M |
Unilever Financials Summary
In Thousands, USD |
TTM 30-Jun-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 166,516,860 | 178,172,335 | 169,776,032 | 171,994,227 |
Revenue | 58,188,738 | 60,162,141 | 60,577,867 | |
EBITDA | 11,590,731 | 17,333,994 | 12,051,291 | |
Net Income | 6,296,877 | 11,056,041 | 6,792,525 | |
Total Assets | 79,151,999 | 72,593,870 | 69,905,056 | 74,451,136 |
Total Debt | 32,396,109 | 31,145,264 | 29,954,244 | 31,692,540 |
Unilever Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Unilever‘s full profile, request access.
Request a free trialUnilever Comparisons
Industry
00 0000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUnilever Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Nu Skin Enterprises | Corporation | Provo, UT | 00000 | 00000 | 00000000000 | 00000 |
00000 00000 | Private Equity-Backed | Ghaziabad, India | 0000 | 00000000000 | ||
00000 | Corporate Backed or Acquired | Ada, MI | 00000 | |||
0000000 | Corporate Backed or Acquired | Markopoulo Mesogaias, Greece | 000000&0 | |||
000000 0000000 000 | Private Equity-Backed | Metamorfosi, Greece | 000 | 000.00 | 000000000000 | 000.00 |
Unilever Executive Team (76)
Unilever Board Members (28)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000 | Unilever | Chief Executive Officer & Executive Director | 000 0000 |
000000000 00000 | Unilever | Chairman (South Central Europe) | 000 0000 |
000000 0000 | Self | Board Member | 000 0000 |
00000 00000000 | Unilever | Board Member | 000 0000 |
000000 000000000 | Unilever | Chief Financial Officer, Finance & Board Member | 000 0000 |
Unilever Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUnilever Investments & Acquisitions (91)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 25-Nov-2020 | 000000000000000000 | Other Consumer Non-Durables | 000000 000000 | |
000000 0.0. | 01-Sep-2020 | 000000000000000000 | Food Products | ||
00000 00000 | 01-Oct-2019 | 000000000000000000 | Personal Products | ||
000000 0.0. | 30-Aug-2019 | 000000000000000000 | Household Products | ||
Tatcha | 26-Jul-2019 | Merger/Acquisition | Personal Products | 00000000 000000 |
Unilever Subsidiaries (39)
Company Name | Industry | Location | Founded |
---|---|---|---|
Dollar Shave Club | Personal Products | Los Angeles, CA | 2011 |
0000000'0 00000000 | Personal Products | Portland, OR | 0000 |
000000 | Personal Products | San Francisco, CA | 0000 |
000 0000000000'0 | Food Products | New York, NY | 0000 |
00000 | Food Products | Richmond, United Kingdom | 0000 |
Unilever Exits (17)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 00 | 01-Jan-2001 | 000000000000000000 | Completed |
|
|
0000 00000 | 03-Oct-2000 | 000000000000000000 | 0000 | Completed |
|
00000000 | 12-Apr-2000 | 000000000000000000 | 00.00 | Completed |
|
000000000 | 15-Feb-2000 | 00000 0000000 | Completed |
|
|
Castus | 01-Jan-2000 | Merger/Acquisition | Completed |