1871 Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
5

- Investments
-
112
- Portfolio
-
51
- Exits
-
59

1871 General Information
Description
Founded in 2012, 1871 is an accelerator based in Chicago, Illinois. The firm offers traditional co-working space as well as a number of private office spaces and meeting rooms to accommodate the many stages of a firms growth. It also provide courses to teach design, technology and business skills.
Contact Information
Website
www.1871.com
Year Founded
2012
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- 222 West Merchandise Mart Plaza
- Suite 1212
- Chicago, IL 60654
- United States
+1 (312) 000-0000
1871 Investments & Acquisitions (112)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Trustate | 03-Jun-2021 | Accelerator/Incubator | Consulting Services (B2B) | Generating Revenue | ||
0000000 000000000 | 07-Oct-2020 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
00000000 000000000 | 18-Feb-2020 | 000000000000 | Education and Training Services (B2B) | Generating Revenue | 00000 0000000 | |
000000 0000 | 16-Sep-2019 | 000000000000 | Business/Productivity Software | Generating Revenue | 00000 0000000 | |
000000 | 13-Nov-2018 | 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
0000000000 | 11-Sep-2018 | 000000000000 | Other Services (B2C Non-Financial) | Generating Revenue | ||
00000 0000000 | 11-Sep-2018 | 000000000000 | Social Content | Generating Revenue | 00000 0000000 | |
00000 | 11-Sep-2018 | 000000000000 | Communication Software | Generating Revenue | ||
Cora (Media and Information Services) | 01-Jul-2018 | Accelerator/Incubator | Business/Productivity Software | Out of Business | ||
Proxfinity | 11-Jun-2018 | Accelerator/Incubator | Other Hardware | Generating Revenue |
1871 Exits (59)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Genivity | 26-Apr-2023 | Merger/Acquisition | |
0000 (00000 000 00 | 01-Feb-2023 | 000 00 00000000 | |
00000 00000 | 01-Sep-2022 | 000 00 00000000 | |
00000000 | 06-Aug-2022 | 000 00 00000000 | |
000000 (0000000000 | 25-May-2022 | 000 00 00000000 | |
000000 | 01-May-2022 | 000 00 00000000 | |
0000000 0000 | 23-Mar-2022 | 000000000000000000 | |
0000 000 000000000 | 19-Oct-2021 | 000000000000000000 | |
NoteBowl | 30-Jun-2021 | Merger/Acquisition | |
eMazeMe | 07-May-2021 | Out of Business |
1871 Investments by Industry, Year, and Region
1871 Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Betsy Ziegler | Chief Executive Officer & Board Member | 0 | 0 | Chicago, IL | |
Lisa Laws | Chief Operating Officer | Chicago, IL | |||
Alysha-Aubrey Bursey | Director of Affinity Programs | Chicago, IL | |||
Derrick Davis | Director of Growth Partnerships | Chicago, IL | |||
Jessica Prath | Director of Talent Programs | Chicago, IL |