Foresight Cleantech Accelerator Centre Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 4

- Investments
- 82
- Portfolio
- 64
- Exits
- 17

Foresight Cleantech Accelerator Centre General Information
Description
Foresight Cleantech Accelerator Centre is Western Canada's first clean-technology accelerator, launched in March 2013 as a not-for-profit corporation to foster the growth of small and medium size businesses (SMEs) in the development and commercialization of viable technology sectors to create and produce energy. The firm provides venture development program, access to early seed funding, lab/office space, customer engagement clinics, brainstorm sessions and networking opportunities, all supported by a group of Canadian mentors who bring experience in turning clean technology ideas into successes. It invests in companies operating in the smart tech, waste converstion, energy efficiency and advanced materials sectors.
Contact Information
- 12960 84th Avenue
- Unit 210
- Surrey, British Columbia V3W 1K7
- Canada
Foresight Cleantech Accelerator Centre Investments (82)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Swirltex | 13-Jun-2020 | Accelerator/Incubator | Water Utilities | Generating Revenue | ||
00000000 | 30-Oct-2019 | 000000000000 | Environmental Services (B2B) | Generating Revenue | ||
000000000 000000 | 18-Jul-2019 | 000000000000 | 000.00 | Energy Storage | Generating Revenue | |
0000 00 000000 000 | 14-Dec-2018 | 000000000000 | Application Software | Generating Revenue/Not Profitable | ||
0000 | 01-Aug-2018 | 000000000000 | Educational Software | Generating Revenue | ||
0000000 | 01-Jan-2018 | 000000000000 | Electronic Equipment and Instruments | Generating Revenue | ||
0000 | 01-Jan-2018 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
0000000 000000000 | 27-Sep-2017 | 000000000000 | Other Commercial Products | Generating Revenue | ||
SHEV Labs | 01-Jan-2017 | Accelerator/Incubator | Biotechnology | Out of Business | ||
Recharged Technologies | 03-Sep-2016 | Accelerator/Incubator | Media and Information Services (B2B) | Startup |
Foresight Cleantech Accelerator Centre Exits (17)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
FoldTech Innovations | 02-Feb-2021 | Out of Business | |
0000000000 | 19-May-2020 | 000000000000000000 | |
0000000 00000000 0 | 01-Mar-2020 | 000 00 00000000 | |
00000000 00000 | 01-Jul-2019 | 000 00 00000000 | |
000000 | 12-Mar-2019 | 000000000000000000 | 000.00 |
00000 000000000000 | 01-Mar-2019 | 000 00 00000000 | |
0000 00000 | 28-Feb-2019 | 000000000000000000 | |
0000000 000! 00000 | 01-Sep-2018 | 000 00 00000000 | |
Zolair Energy | 01-Aug-2018 | Out of Business | |
SunPump Solar | 01-Feb-2018 | Out of Business |
Foresight Cleantech Accelerator Centre Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialForesight Cleantech Accelerator Centre Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Keith Gillard | Director | 00 | 0 | 0 | Surrey, Canada |
Mark Longo | Director | 00 | Surrey, Canada |
Foresight Cleantech Accelerator Centre Co-Investors (2)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Innovate BC | 1 |
![]() |
![]() |
||
TECTERRA | 0 |
![]() |
![]() |