Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
EEme | 13-Sep-2016 | Accelerator/Incubator | Application Software | Generating Revenue | ||
00000000 | 07-Sep-2016 | 000000000000 | 00000 | Electronics (B2C) | Generating Revenue | |
0000000000 | 07-Sep-2016 | 000000000000 | Other Commercial Services | Startup | ||
00000000 | 04-Apr-2016 | 000000000000 | 000.00 | Automation/Workflow Software | Startup | |
0000000 | 04-Apr-2016 | 000000000000 | Application Software | Startup | ||
000000 | 04-Apr-2016 | 000000000000 | 000.00 | Electronics (B2C) | Profitable | |
0000000 | 04-Apr-2016 | 000000000000 | 000.00 | Electronics (B2C) | Generating Revenue | |
0000000 | 04-Apr-2016 | 000000000000 | 000.00 | Multimedia and Design Software | Generating Revenue | |
Zylia | 01-Apr-2016 | Accelerator/Incubator | 000.00 | Wireless Communications Equipment | Generating Revenue | |
Shared Electric | 20-Mar-2016 | Accelerator/Incubator | 0000 | Electric Utilities | Startup |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
TableGrabber | 14-Jul-2020 | Out of Business | |
0000 | 17-Jan-2019 | 000000000000000000 | |
Dojo Interactive | 01-Oct-2018 | Out of Business | |
DesignFlux Technologies | 01-Sep-2018 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Aamir Butt | Entrepreneur-in-Residence | 0 | Nottingham, United Kingdom |