Iowa Public Employees' Retirement System Overview
- Type
-
Public Pension Fund
- Founded
-
1953

- Professionals
-
12

- AUM
-
000.0
- Commitments
-
278
Iowa Public Employees' Retirement System General Information
Description
Iowa Public Employees' Retirement System (IPERS) is a defined benefit public pension fund based in Des Moines, Iowa. Established in 1953 by Iowa Legislature to replace the Iowa Old-Age and Survivors' Insurance System (IOASI), the plan provides retirement and pension benefits to the eligible employees of the State. The fund is managed by the investment board.
Contact Information
Website
www.ipers.org
Year Founded
1953
Commitment Size
0000000000
Open To Secondaries
0000
Open To First Time Founds
00000
Institution Type
Public Pension Fund
Primary Contact
00000 0000000
Title
Chief Financial Officer
Email
00000.0000000@00000.000
Phone
+0 (000) 000-0000
Primary Office
- 7401 Register Drive
- P.O. Box 9117
- Des Moines, IA 50306
- United States
+1 (515) 000-0000
Iowa Public Employees' Retirement System Commitments (278)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
00000 00000000 0000 000 | Kayne Anderson Capital Advisors | Los Angeles, CA | 2022 | 00.000 | 0000-00-00 | 00000 |
00000 000000000 0000 0 | 00000 00000 | New York, NY | 2021 | 00.000 | 0000-00-00 | |
0000 0000000 000000 000 | 0000 0000000000 | Los Angeles, CA | 2020 | 00.000 | 0000-00-00 | |
000 000000 0000000 0000 | 0000000000 00000 | Santa Monica, CA | 2018 | 00000 | 0000-00-00 | |
000000000 0000 000000 0 | 000000000 0000 0 | Denver, CO | 2017 | 00000 | 0000-00-00 | 0000 |
Iowa Public Employees' Retirement System Commitment Analytics
Iowa Public Employees' Retirement System Mandates (20)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
Hedge Fund | 00-000-0000 | 18-Dec-2020 to 06-Jan-2021 | |
000000 0000000 0000000000 | 00000 | 00-000-0000 | 07-Oct-2020 to 10-Nov-2020 |
000000 0000000 0000000000 | 00000 | 00-000-0000 | 07-Oct-2020 to 10-Nov-2020 |
0000 - 0000000 | 00000 | 00-000-0000 | 05-May-2017 to 02-Jun-2017 |
0000 - 0000000 | 00.00 | 00-000-0000 | 01-Jan-2017 to 31-Dec-2017 |
Iowa Public Employees' Retirement System Investment Allocations
Iowa Public Employees' Retirement System Team (15)
Name | Title | Office |
---|---|---|
Gregory Samorajski | Chief Executive Officer | Des Moines, IA |
Darla Iverson | Chief Financial Officer | Des Moines, IA |
Sriram Lakshminarayanan | Chief Investment Officer | Des Moines, IA |
Shawna Lode | Director, Communications | Des Moines, IA |
David Martin | Chief Benefits Officer | Des Moines, IA |
Iowa Public Employees' Retirement System Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Justin Kirchhoff | Self | Chairman of the Investment Board | 000 0000 |
Lisa Stange | Iowa Public Employees' Retirement System | Member of the Investment Board | 000 0000 |
Michael Fitzgerald | Self | Member of the Investment Board & State Treasurer | 000 0000 |