Seattle City Employees' Retirement System Overview
- Type
-
Public Pension Fund
- Founded
-
1929

- Professionals
-
4

- AUM
-
00.00
- Commitments
-
48
Seattle City Employees' Retirement System General Information
Description
Seattle City Employees Retirement System (SCERS) is a public pension fund based in Seattle, Washington. Established in 1929, SCERS is a defined benefit plan, which means the employee's salary, years of service, and age at the time of retirement are used to determine a monthly retirement benefit. The plan provides retirement income to the former city of Seattle employees and their beneficiaries. SCERS' mission is to fulfill the promise to deliver the retirement benefits our members have earned. The fund is managed by the executive management team.
Contact Information
Website
www.seattle.gov/retirement
Year Founded
1929
Commitment Size
000000000
Open To Secondaries
0000
Open To First Time Founds
00000
Institution Type
Public Pension Fund
Primary Contact
00000 0000000000
Title
Chief Investment Officer
Email
00000.0000000000@0000000.000
Phone
+0 (000) 000-0000
Primary Office
- 720 Third Avenue
- 9th Floor
- Seattle, WA 98104
- United States
+1 (206) 000-0000
Seattle City Employees' Retirement System Commitments (48)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
00000 00000000000000 00 | Tiger Infrastructure Partners | New York, NY | 2022 | 00.000 | 0000-00-00 | 0000 |
000000000 0000000000000 | 000000000 000000 | New York, NY | 2022 | 0000 | 0000-00-00 | 0000 |
00000000 0000 000000 00 | 00000000 0000000 | New York, NY | 2020 | 00.00 | 0000-00-00 | 000.00 |
0000000000 000000000000 | 0000000000 00000 | Toronto, Canada | 2019 | 0000 | 0000-00-00 | 0000 |
0000000 000000 0000000 | 0000000 00000 00 | London, United Kingdom | 2019 | 00.000 | 0000-00-00 | 0000 |
Seattle City Employees' Retirement System Commitment Analytics
Seattle City Employees' Retirement System Mandates (6)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
Hedge Fund | $60M | 00-000-0000 | 15-Apr-2016 to 31-Aug-2016 |
0000 000000 - 0000000 | 00-000-0000 | 24-Aug-2015 to 24-Oct-2015 | |
00000000000000 - 0000000 | 0000 | 00-000-0000 | 01-May-2015 to 05-Jun-2015 |
000000 | 00-000-0000 | 15-Mar-2014 to 30-Sep-2014 | |
0000 000000 - 0000000 | 0000 | 00-000-0000 | 15-May-2013 to 15-May-2013 |
Seattle City Employees' Retirement System Investment Allocations
Seattle City Employees' Retirement System Team (15)
Name | Title | Office |
---|---|---|
Paige Alderete | Chief Finance & Operations Officer | Seattle, WA |
Jason Malinowski | Chief Investment Officer | Seattle, WA |
Jeffrey Davis | Executive Director | Seattle, WA |
Glen Lee | Treasurer of Board of Administration | Seattle, WA |
Teresa Mosqueda | Chair, Board of Administration | Seattle, WA |
Seattle City Employees' Retirement System Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Joseph Boateng | Self | Investment Advisory Committee Member | 000 0000 |
Steven Hill | Seattle City Employees' Retirement System | Investment Advisory Committee Member | 000 0000 |
Teresa Mosqueda | Seattle City Employees' Retirement System | Chair, Board of Administration | 000 0000 |