Greenwich Capital Group Overview
- Service
- Investment Bank
- Founded
- 2015

- Serviced Companies
- 44
- Serviced Deals
- 42
- Serviced Investors
- 7
Greenwich Capital Group General Information
Description
Founded in 2015, Greenwich Capital Group is a middle-market focused investment bank. The firm offers services in the areas of mergers and acquisitions, financial advisory and capital raising. The firm also provides business valuation services to both publicly traded and privately-held businesses. It is based in Birmingham, Michigan. GCG serves sectors such as aerospace and defense, automotive, business services, consumer goods and services, food and beverages, healthcare, and much more.
Contact Information
Website
Year Founded
2015
Service Provider Type
Investment Bank
Primary Office
- 189 Townsend Street
- Suite 200
- Birmingham, MI 48009
- United States
+1 (248) 000-0000
Greenwich Capital Group Services to Companies
Service on a Deal (42)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
The Care Team | Advisor: General | Oct 2019 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Feb 2019 | 00000 | 0000000 |
00000000 | Advisor: General | Dec 2018 | 00000 | 0000000 |
0. 0000000 & 0000 | Advisor: General | Jul 2018 | 00000 | 0000000 |
000000 0000000 | Advisor: General | Feb 2018 | 00000 | 0000000 |
000000 0000000 000 | Advisor: General | Feb 2018 | 00000 | 0000000 |
000000 00000 00000 | Advisor: General | Nov 2017 | 00000 | 0000000 |
000000000 0000000 | Advisor: General | Nov 2017 | 00000 | 0000000 |
Control-Tec | Advisor: General | Dec 2015 | 00000 | 0000000 |
Commercial Steel Treating | Advisor: General | Jul 2015 | 00000 | 0000000 |
Greenwich Capital Group Services to Investors
Service on a Deal — Buy Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Trevco, Inc. | Advisor: General | Jun 2019 | 00000 | 0000000 |
000000 0000000000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Dec 2013 | 00000 | 0000000 |
00000-00000000 | Advisor: General | Dec 2010 | 00000 | 0000000 |
Haberhill | Debt Financing | Mar 2006 | 00000 | 0000000 |
Environmental Research Institute of Michigan | Advisor: General | May 2001 | 00000 | 0000000 |
Service on a Deal — Sell Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
American Seating Company | Advisor: General | Mar 2017 | 00000 | 0000000 |
00000000000 000000 | Legal Advisor | Jun 2012 | 00000 | 0000000 |
0000'0 00000000000 | Advisor: General | Jan 2005 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Nov 2002 | 00000 | 0000000 |
Dana (Automotive) | Advisor: General | 00000 | 0000000 | |
Lear | Advisor: General | 00000 | 0000000 |
Greenwich Capital Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Greenwich Capital Group‘s full profile, request access.
Request a free trial