Silverwood Partners Overview
- Service
-
Investment Bank
- Founded
-
2001

- Employees
-
34

- Serviced Companies
-
106
- Serviced Deals
-
102
- Serviced Investors
-
9
Silverwood Partners General Information
Description
Silverwood Partners is a specialized investment bank that provides mergers and acquisitions and private placement advisory services to information technology, communications, technology, consumer products, business services, and healthcare companies. The firm was established in 2001 and is based in Sherborn, Massachusetts.
Contact Information
Website
www.silverwoodpartners.com
Year Founded
2001
Service Provider Type
Investment Bank
Primary Office
- Silverwood Farm Place
- 32 Pleasant Street
- Sherborn, MA 01770
- United States
+1 (508) 000-0000
Silverwood Partners Services to Companies
Service on a Deal (102)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Martell Diagnostic Laboratories | Advisor: General | Jul 2021 | 00000 | 0000000 |
000 00000000000 | Advisor: General | May 2021 | 00000 | 0000000 |
0000 (00000000000 | Advisor: General | Feb 2021 | 00000 | 0000000 |
0000000 | Advisor: General | Jan 2021 | 00000 | 0000000 |
000000 000000 0000 | Advisor: General | Sep 2020 | 00000 | 0000000 |
00000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
00000000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
000000 | Advisor: General | Apr 2019 | 00000 | 0000000 |
NCS Regulatory Compliance | Advisor: General | Jan 2019 | 00000 | 0000000 |
Martell Diagnostic Laboratories | Advisor: General | Jun 2018 | 00000 | 0000000 |
Silverwood Partners Services to Investors
Service on a Deal — Buy Side (11)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Fever-Tree | Advisor: General | Aug 2022 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Jan 2015 | 00000 | 0000000 |
000 000000 | Advisor: General | Nov 2011 | 00000 | 0000000 |
00000 0000000000 | Advisor: General | Jul 2010 | 00000 | 0000000 |
00000 | Advisor: General | Sep 2008 | 00000 | 0000000 |
00000 | Advisor: General | Sep 2008 | 00000 | 0000000 |
00000 0000000000 | Advisor: General | Aug 2008 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Mar 2006 | 00000 | 0000000 |
Vantiva | Advisor: General | Dec 2005 | 00000 | 0000000 |
105600 | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Grab Networks Holdings | Advisor: General | Aug 2010 | 00000 | 0000000 |
00000000000 000000 | Advisor: General | Jul 2007 | 00000 | 0000000 |
00000 0000000 | Advisor: General | May 2003 | 00000 | 0000000 |
Silverwood Partners Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|