Kreissparkasse Biberach Overview
- Service
-
Lender
- Financed Companies
-
9
- Financings
-
10
Kreissparkasse Biberach General Information
Contact Information
Website
ksk-bc.de
Service Provider Type
Lender
Primary Office
- Laupheimer Strasse 6
- 88480 Achstetten
- Germany
+49 07351 0000000
Kreissparkasse Biberach Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Mymediset | Feb 2023 | 00000 | 0000000 |
00000 00000 | Jan 2022 | 00000 | 0000000 |
0000000 | Feb 2021 | 00000 | 0000000 |
000000 | Sep 2020 | 00000 | 0000000 |
0000-0 0000000 000 | Mar 2018 | 00000 | 0000000 |
00000 00000 | Jun 2017 | 00000 | 0000000 |
000000 | Jan 2017 | 00000 | 0000000 |
000000 | Nov 2016 | 00000 | 0000000 |
Gienanth | Aug 2015 | 00000 | 0000000 |
Romaco | Apr 2011 | 00000 | 0000000 |
Kreissparkasse Biberach Co-Lenders (16)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Altium Capital | Financing Advisory | London, United Kingdom | 1 | |
00000000000000 000 | Lender | Biberach, Germany | 0 | 000.00 |
00000000000 000000 | Lender | Frankfurt, Germany | 0 | |
000000000 00000000 | Commercial Bank | 0 | 000.00 | |
00000000000000 0ö0 | Financing Advisory | Goeppingen, Germany | 0 | 000.00 |
000000000000000 00 | Commercial Bank | Tuttlingen, Germany | 0 | 000.00 |
00000000000 | Commercial Bank | 0 | 000.00 | |
0000000 000000 | Lender | London, United Kingdom | 0 | 000.00 |
S-Kap Unternehmensbeteiligungs | Lender | Pforzheim, Germany | 1 | 00000 |
Sparkasse Freiburg-Nördlicher Breisgau | Commercial Bank | Freiburg, Germany | 1 |
Kreissparkasse Biberach Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Kreissparkasse Biberach Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000000000 000 | Mezzanine | Biberach, Germany | 0000 |