Capstone Financial Group (San Jose) Overview
- Service
-
Investment Bank
- Founded
-
1990

- Serviced Companies
-
31
- Serviced Deals
-
33
- Serviced Investors
-
8
Capstone Financial Group (San Jose) General Information
Description
Founded in 1988, Capstone Financial Group is an investment banking firm headquartered in head offices in San Jose, California. The firm services mergers, acquisitions, distressed advisory, restructuring services, valuations and fairness opinions, and private placements of debt and equity.
Contact Information
Website
www.capfg.com
Year Founded
1990
Service Provider Type
Investment Bank
Primary Office
- 6203 San Ignacio Avenue
- Suite 110
- San Jose, CA 95119
- United States
+1 (669) 000-0000
Capstone Financial Group (San Jose) Services to Companies
Service on a Deal (33)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Fabtech Motorsports | Advisor: General | Jun 2021 | 00000 | 0000000 |
000000000 | Advisor: General | Jun 2019 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Jun 2018 | 00000 | 0000000 |
000000 000 000000 | Advisor: General | Sep 2016 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Jul 2016 | 00000 | 0000000 |
00000 000 | Advisor: General | Aug 2015 | 00000 | 0000000 |
0000-0000 0000000 | Advisor: General | Jun 2015 | 00000 | 0000000 |
0000000000 | Advisor: General | Mar 2015 | 00000 | 0000000 |
ReadyLIFT Suspension | Advisor: General | Jan 2015 | 00000 | 0000000 |
Vehicle Safety Manufacturing | Advisor: General | Oct 2014 | 00000 | 0000000 |
Capstone Financial Group (San Jose) Services to Investors
Service on a Deal — Buy Side (9)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
AutoLogue Computer Systems | Advisor: General | Jul 2016 | 00000 | 0000000 |
0000 | Advisor: General | Feb 2016 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Oct 2013 | 00000 | 0000000 |
00000 0000 | Advisor: General | Oct 2013 | 00000 | 0000000 |
0000 | Advisor: General | Oct 2013 | 00000 | 0000000 |
000 0000000 00000 | Advisor: General | Nov 2001 | 00000 | 0000000 |
0000000 0000000 00 | Advisor: General | Oct 2000 | 00000 | 0000000 |
RectorSeal | Advisor: General | Jan 1999 | 00000 | 0000000 |
Automotive Accessories Group | Advisor: General | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
KLH Capital | Advisor: General | Mar 2011 | 00000 | 0000000 |
Capstone Financial Group (San Jose) Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|