ALICE (New York) Overview
- Founded
-
2013

- Status
-
Acquired/Merged
- Employees
-
74

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
6
- Investments
-
3
ALICE (New York) General Information
Description
Developer of an integrated guest management platform designed to improve the delivery of hospitality through customer-driven technology. The company's platform offers to manage and run back-end operations, such as housekeeping and customer service communication across departments, enabling hotels to connect staff and guests and improve guest experiences.
Contact Information
Website
www.aliceplatform.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Industry
Business/Productivity Software
Parent Company
Primary Office
- 104 West 27th Street
- 6th Floor
- New York, NY 10001
- United States
ALICE (New York) Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
ALICE (New York) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an integrated guest management platform designed to improve the delivery of hospitality through customer-dr
Business/Productivity Software
New York, NY
74
As of 2023
0000
000000000000
0000
ALICE (New York) Competitors (18)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Quore | Corporation | Franklin, TN | 000000000 - | |||
0000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000000 | Formerly VC-backed | Sydney, Australia | 000 | 00000 | 00000000 | 00000 |
00000000 | Formerly VC-backed | Paris, France | 00 | 00000 | 00000000000 | 00000 |
00000000000 | Corporate Backed or Acquired | Toronto, Canada | 00 | 000000&0 |
ALICE (New York) Patents
ALICE (New York) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3304324-A1 | Bespoke service-on-demand platform | Inactive | 29-May-2015 | 0000000000000 | |
US-20170330130-A1 | Bespoke service-on-demand platform enabling translation of staff-to-staff requests | Inactive | 29-May-2015 | 0000000000000 | |
US-20170330127-A1 | Bespoke service-on-demand platform enabling staff-to-staff requests | Inactive | 29-May-2015 | 0000000000000 | |
US-20160350695-A1 | Bespoke service-on-demand platform | Inactive | 29-May-2015 | 0000000000000 | 0 |
US-20170330129-A1 | Bespoke service-on-demand platform enabling translation of guest-to-staff requests | Inactive | 29-May-2015 | G06Q10/063112 |
ALICE (New York) Executive Team (12)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jason Luo | Chief Executive Officer | ||
Alexander Shashou | Co-Founder & President | ||
Sam Evers | Chief Strategy Officer | ||
Dmitry Koltunov | Co-Founder & Chief Technology Officer | ||
Lisa Sholkin | Chief People Officer |
ALICE (New York) Signals
ALICE (New York) Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
ALICE (New York) Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 01-Dec-2017 | 0000 00000 | 000 | Media and Information Services (B2B) | |
00000000000 | 07-Sep-2017 | 0000000000 | Business/Productivity Software | 000000 00 | |
dearduck | Accelerator/Incubator | Media and Information Services (B2B) |
ALICE (New York) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000000 | Business/Productivity Software | Los Angeles, CA | 0000 |
ALICE (New York) Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 01-Dec-2017 | 0000 00000 | 000 | Completed |
|
dearduck | Accelerator/Incubator | Completed |