Infor Global Solutions Overview
- Founded
-
2002

- Status
-
Private
- Employees
-
17,500

- Latest Deal Type
-
2ndary - Private
- Financing Rounds
-
15
- Investments
-
55
Infor Global Solutions General Information
Description
Developer of enterprise planning software intended to provide cloud-based industry-specific business applications. The company's software automates and integrates business processes leveraging data science, enabling companies in the healthcare, fashion, retail, distribution and the public sector to easily manage inventory and logistics to manage their suppliers, partners, customers and employees, helping them overcome market disruptions and achieve business-wide digital transformation.
Contact Information
Website
www.infor.com
Formerly Known As
Agilisys
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Business/Productivity Software
Other Industries
IT Consulting and Outsourcing
Primary Office
- 641 Avenue of the Americas
- New York, NY 10011
- United States
+1 (646) 000-0000
Infor Global Solutions Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Infor Global Solutions Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of enterprise planning software intended to provide cloud-based industry-specific business applications. The c
Business/Productivity Software
New York, NY
17,500
As of 2022
00.000
000
0000-00-00
00000000000
Infor Global Solutions Competitors (89)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Logility | Corporation | Atlanta, GA | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Private Equity-Backed | Alpharetta, GA | 0000 | 000.00 | 000000000 | 000.00 |
0000 00000000000 | Formerly VC-backed | Chennai, India | 00000 | 000.00 | 00000000000 | 000.00 |
000000 00000000 | Private Equity-Backed | Austin, TX | 0000 | 00.00 | 000000000 | 00.00 |
000 000000000000 | Corporate Backed or Acquired | East Hanover, NJ | 00000 | 000000000000 | 00000 |
Infor Global Solutions Patents
Infor Global Solutions Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20120166616-A1 | System and method for energy performance management | Abandoned | 23-Dec-2010 | 000000000 | 00 |
US-20120198361-A1 | Method and system for seamless navigation and drill back among a plurality of web applications | Abandoned | 20-Dec-2010 | 0000000000 | 00 |
US-20120197978-A1 | Method and system for seamless navigation and drill back among a plurality of web applications | Abandoned | 20-Dec-2010 | 0000000000 | 0 |
US-20080195512-A1 | System and method for administering consecutive and concurrent leaves | Abandoned | 08-Feb-2007 | 000000000 | 0 |
US-20050188576-A1 | Method and apparatus for reading firearm microstamping | Abandoned | 01-May-2003 | F42B5/025 | 00 |
Infor Global Solutions Executive Team (49)
Infor Global Solutions Signals
Infor Global Solutions Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Infor Global Solutions Investments & Acquisitions (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 27-Oct-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
00000 0000000 | 05-Feb-2020 | 0000000000 | Enterprise Systems (Healthcare) | 00000 000 | |
0000000 00000 | 08-Apr-2019 | 0000000000 | Business/Productivity Software | 0000000 0 | |
0000-0000 000 | 04-Dec-2018 | 0000000000 | Business/Productivity Software | 0000000 0 | |
GitLinks | 25-Oct-2018 | Buyout/LBO | Application Software | 000000 00 |
Infor Global Solutions Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Accentia Middle East | IT Consulting and Outsourcing | Giza, Egypt | 2005 |
00000 | Business/Productivity Software | San Francisco, CA | 0000 |
00000 00000000-000 | Enterprise Systems (Healthcare) | West Fargo, ND | 0000 |
0000000 | Business/Productivity Software | Vancouver, Canada | 0000 |
0000000 0000000000 | Business/Productivity Software | Livermore, CA | 0000 |
Infor Global Solutions Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00 | 15-Aug-2017 | 0000 00000 | 00.00 | Completed |
|
Intuita Holdings | 14-Jul-2005 | Buyout/LBO | Completed |
|