Tails.com Overview
- Founded
-
2013

- Status
-
Acquired/Merged
- Employees
-
326

- Latest Deal Type
-
M&A
Tails.com General Information
Description
Provider of online pet nutrition services intended to deliver nutritional food products to dogs. The company's pet services deliver tailor-made food for an individual dog's diet and nutritional needs, enabling pet owners to purchase nutritional food products for their pets with health issues such as joint disease, skin or weight problems
Contact Information
Website
www.tails.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Internet Retail
Other Industries
Catalog Retail
Other Consumer Non-Durables
Specialty Retail
Parent Company
Primary Office
- Spencer House
- 23 Sheen Road
- Richmond TW9 1BN
- England, United Kingdom
Tails.com Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 30-Apr-2018 | 000.00 | Completed | Generating Revenue | ||
3. Debt - General | 01-Oct-2017 | 000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 06-Nov-2015 | $8.42M | $16.6M | Completed | Startup | |
1. Seed Round | 31-Dec-2013 | $8.19M | $8.19M | 000.00 | Completed | Startup |
Tails.com Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 0,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Tails.com Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of online pet nutrition services intended to deliver nutritional food products to dogs. The company's pet servi
Internet Retail
Richmond, United Kingdom
326
As of 2022
000.00
000000&0
000.00
Tails.com Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
VioVet | Corporate Backed or Acquired | Luton, United Kingdom | 00 | 000000&0 | ||
000000 | Venture Capital-Backed | Porto, Portugal | 00 | 000.00 | 00000000000 | 000.00 |
000000000 000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
00000 & 0000 | Venture Capital-Backed | Edinburgh, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
000000000.00.00 | Corporation | Livingston, United Kingdom |
Tails.com Patents
Tails.com Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-201803430-D0 | Carton | Inactive | 02-Mar-2018 | 00000000000 | |
GB-2574570-A | Carton | Inactive | 02-Mar-2018 | 00000000000 | |
EP-3759026-B1 | Carton | Active | 02-Mar-2018 | 00000000000 | |
EP-3759026-A1 | Carton | Active | 02-Mar-2018 | 00000000000 | |
GB-2532029-A | Pet food packaging carrier | Inactive | 05-Nov-2014 | B65D21/045 | 0 |
Tails.com Executive Team (15)
Tails.com Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Calum Macrae | Self | Board Member | 000 0000 |
Tails.com Signals
Tails.com Former Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Arts Alliance | Venture Capital | Minority | 000 0000 | 000000 0 | |
Henry Ellis | Angel (individual) | Minority | 000 0000 | 000000 0 | |
JamJar Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Jon Hunt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Laurent Laffy | Angel (individual) | Minority | 000 0000 | 000000 0 |