Leif Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
41

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$10M
- Investors
-
11
Leif General Information
Description
Operator of an end-to-end tuition finance technology platform intended to drive the growth of the outcomes-based education sector. The company's services include origination flow, program management, payment processing, embedded financing, and career services solutions and provide income-contingent and other tuition financing products, enabling students to access quality and affordable education.
Contact Information
Website
www.leif.org
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Consumer Finance
Other Industries
Other Services (B2C Non-Financial)
Primary Office
- 829 Washington Street
- New York, NY 10014
- United States
+1 (888) 000-0000
Leif Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series A) | 21-May-2021 | $10M | 000.00 | Completed | Generating Revenue | |
4. Seed Round | 01-May-2019 | 00.00 | 00.00 | Completed | Generating Revenue | |
3. Secondary Transaction - Private | Completed | Startup | ||||
2. Seed Round | 01-Apr-2015 | Completed | Startup | |||
1. Accelerator/Incubator | 01-Oct-2014 | Completed | Startup |
Leif Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A-2 | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 0.00 | |
Series A-1 | 1,248,889 | $0.000010 | $4 | $4 | 1x | $4 | 7.35% |
Leif Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of an end-to-end tuition finance technology platform intended to drive the growth of the outcomes-based educati
Consumer Finance
New York, NY
41
As of 2023
000.00
00000000000
000.00
Leif Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
CommonBond | Venture Capital-Backed | New York, NY | 00 | 00000 | 000000000 | 00000 |
0000 (00000000 000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000000 | 00.000 |
0000000 | Corporation | Wilmington, DE | 0000 | 000000000000 | ||
000000 000 | Corporation | Newark, DE | 0000 | 00000 | 00000000000 | 00000 |
000000 | Corporation | Lincoln, NE | 0000 | 00000 | 00000000 | 00000 |
Leif Executive Team (7)
Leif Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Jeffrey Groeber | Leif | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Mark Cirilli | Self | Board Member | 000 0000 |
Shivraj Mundy | LL Funds | Board Member | 000 0000 |
Leif Signals
Leif Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Insita Group | Corporation | Minority | 000 0000 | 000000 0 | |
LL Funds | PE/Buyout | Minority | 000 0000 | 000000 0 | |
AFI Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Andrew Hunt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Andrew McLaughlin | Angel (individual) | Minority | 000 0000 | 000000 0 |
Leif Investments (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 07-Oct-2021 | 00000 0000 | 00000 | Educational Software | |
00000 0000000 | 08-Jul-2021 | 00000 0000 | 0000 | Educational and Training Services (B2C) | 0000000 0 |
00000 0000000 | 29-Jun-2021 | 000000000 | 0000 | Educational and Training Services (B2C) | 0000000 0 |
000000 000000 | 15-Jun-2021 | 00000 0000 | 0000 | Educational and Training Services (B2C) | 0000000 0 |
Victory Lap | 21-Jan-2021 | Secondary Transaction - Private | 0000 | Education and Training Services (B2B) | 0000000 0 |
Leif Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 00000 00000 00 | 000 | Completed |
|