P&I Personal & Informatik Overview
- Founded
-
1968

- Status
-
Private
- Employees
-
149

- Latest Deal Type
-
Debt
- Financing Rounds
-
11
- Investments
-
7
P&I Personal & Informatik General Information
Description
Developer of human resource management software intended to serve businesses across the world. The company's human resource management software offers payroll accounting, personnel management and time management software services, enabling companies with efficient employee portals and human capital management, time management and travel expense accounting software services
Contact Information
Website
www.pi-ag.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Business/Productivity Software
Other Industries
Human Capital Services
Primary Office
- Kreuzberger Ring 56
- 65205 Wiesbaden
- Germany
+49 0611 00000
P&I Personal & Informatik Timeline
P&I Personal & Informatik Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
P&I Personal & Informatik Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of human resource management software intended to serve businesses across the world. The company's human resou
Business/Productivity Software
Wiesbaden, Germany
149
As of 2022
00000
000000000
00000
P&I Personal & Informatik Competitors (62)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
CIPHR | Private Equity-Backed | Marlow, United Kingdom | 000 | 000000000000 | ||
00000000 000000 00 | Private Equity-Backed | Weston, FL | 00000 | 00000 | 000000000 | 00000 |
000000 | Private Equity-Backed | New York, NY | 0000 | 00000 | 000000&0 | 00000 |
000000000 | Venture Capital-Backed | New York, NY | 0000 | 00000 | 00000000 | |
000000000000 | Private Equity-Backed | Boston, MA | 000 | 000000000 - |
P&I Personal & Informatik Executive Team (11)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Vasilios Triadis | Chief Executive Officer & Chairman | ||
Carlo Pohlhausen Ph.D | Chief Operating Officer, Chief Financial Officer & Board Member | ||
Sandor Andorko | Managing Director | ||
Remco Van Dijk | Chief Sales Officer & Director EMEA |
P&I Personal & Informatik Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
000000 000 000000 | Hg | Board Member | 000 0000 |
000000 000000000 | P&I Personal & Informatik | Chairman of the Supervisory Board | 000 0000 |
0000 0000000 | P&I Personal & Informatik | Board Member | 000 0000 |
000000 00000000 | Permira | Board Member | 000 0000 |
00000000 0000000 | P&I Personal & Informatik | Chief Executive Officer & Chairman | 000 0000 |
P&I Personal & Informatik Signals
P&I Personal & Informatik Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
P&I Personal & Informatik Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 02-Sep-2021 | 0000000000 | IT Consulting and Outsourcing | 00000000 | |
00&0 | 01-Apr-2020 | 0000000000 | BPO/Outsource Services | 00000000 | |
000 0000000 | 01-Sep-2019 | 0000000000 | Business/Productivity Software | ||
000000 | 01-Oct-2018 | 0000000000 | Business/Productivity Software | 00000000 | |
Soreco HR | 05-Jul-2015 | Buyout/LBO | Business/Productivity Software |
P&I Personal & Informatik Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Mirus Software | Business/Productivity Software | Davos Platz, Switzerland | 1993 |
000 0000000 | Business/Productivity Software | Fockbek, Germany | 0000 |
000 0000000000 | IT Consulting and Outsourcing | Dornbirn, Austria | 0000 |