UBIO Overview
- Founded
- 2013

- Status
- Private
- Employees
- 23

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $1.44M

- Investors
- 7
UBIO General Information
Description
Developer of automation technologies designed to automate online processes. The company's technology facilitates direct transactions for insurance, loans, switching, flight and travel booking on behalf of customers, saving them time, reducing friction and increasing conversion by interacting securely with supplier website, enabling organizations increase their brand equity and customer loyalty and consumers to buy products from different eCommerce retailers in a single transaction.
Contact Information
- 63-66 Hatton Garden
- London EC1N 8LE
- England, United Kingdom
UBIO Timeline
UBIO Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC | 24-Sep-2020 | $1.44M | 00.00 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC | 25-Jul-2019 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
7. Early Stage VC | 30-May-2018 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
6. Early Stage VC | 28-Mar-2017 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
5. Grant | 25-Aug-2016 | 00.000 | 00.000 | Completed | Startup | |
4. Seed Round | 09-Nov-2015 | 00.000 | 00.000 | 00.000 | Completed | Startup |
3. Accelerator/Incubator | 01-Nov-2014 | 00000 | 00000 | Completed | Startup | |
2. Seed Round | 01-Sep-2014 | $102K | $252K | 00.000 | Completed | Startup |
1. Angel (individual) | 01-Sep-2013 | $150K | $150K | Completed | Startup |
UBIO Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
A Ordinary | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
A Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
A Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
A Ordinary | 000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
A Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
A Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
A Ordinary | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
A Ordinary | 000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
A Ordinary | 1,979 | $0.130567 | $153.68 | $153.68 | 1x | $153.68 | 3.75% | |
A Ordinary | 3,080 | $0.130567 | $153.29 | $153.29 | 1x | $153.29 | 5.83% |
UBIO Comparisons
Industry
000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUBIO Competitors (2)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
UiPath | Venture Capital-Backed | New York, NY | 0000 | 00.00 | 00000000 | 00.00 |
0000 00000 | Formerly VC-backed | Warrington, United Kingdom | 0000 | 00000 | 000000000 | 00000 |
UBIO Executive Team (6)
UBIO Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Michael Biddulph | Self | Board Observer | 000 0000 |
Simon Thorpe | Self | Board Member | 000 0000 |
UBIO Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUBIO Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Delta2020 | Venture Capital | Minority | 000 0000 | 000000 0 | |
Big Sur Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Origin Capital (UK) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Force Over Mass Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
HOWZAT Partners | Venture Capital | Minority | 000 0000 | 000000 0 |