VMock Overview
- Founded
-
2009

- Status
-
Private
- Employees
-
157

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$4.5M
- Investors
-
6
VMock General Information
Description
Developer of a smart career development platform intended to offer CV feedback services. The company's platform uses machine learning, predictive analytics, and artificial intelligence techniques and compares students' CVs with those created by thousands of successful job hunters, enabling users to help write more effective resumes.
Contact Information
Website
www.vmock.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Educational and Training Services (B2C)
Other Industries
Social/Platform Software
Human Capital Services
Primary Office
- 311 West Superior
- Suite 500
- Chicago, IL 60654
- United States
VMock Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC | 10-Aug-2017 | $4.5M | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A2) | 20-Jul-2015 | 000 | 00.000 | Completed | Startup | |
1. Angel (individual) | 30-Dec-2011 | $275K | $275K | Completed | Startup |
VMock Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a smart career development platform intended to offer CV feedback services. The company's platform uses mac
Educational and Training Services (B2C)
Chicago, IL
157
As of 2022
00.000
0000000000 0
00.000
VMock Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
HireVue | Private Equity-Backed | South Jordan, UT | 000 | 0000 | 000000000000 | 0000 |
0000000 | Venture Capital-Backed | San Mateo, CA | 000 | 000.00 | 00000000000 | 000.00 |
000000 00000000000 | Venture Capital-Backed | Central, Hong Kong | 00000 00000 | |||
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Venture Capital-Backed | Richardson, TX | 00 | 0000 | 0000000000 0 | 0000 |
VMock Patents
VMock Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220076009-A1 | Methods and systems of resume builder feedback modules | Pending | 19-Aug-2019 | 00000000000 | |
US-20160379170-A1 | Career analytics platform | Active | 14-Mar-2014 | 00000000000 | |
US-11120403-B2 | Career analytics platform | Active | 14-Mar-2014 | 00000000000 | |
US-20220101265-A1 | Career analytics platform | Pending | 14-Mar-2014 | 00000000000 | |
CA-2942627-A1 | Career analytics platform | Pending | 14-Mar-2014 | G06Q10/1053 |
VMock Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Salil Pande | Co-Founder & Chief Executive Officer | ||
Kiran Pande | Co-Founder & Head of Products | ||
Hiroshi Uchida Ph.D | Senior Advisor & Board Member |
VMock Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Hiroshi Uchida Ph.D | Self | Senior Advisor & Board Member | 000 0000 |
Ranjan Lal | Mosaix Ventures | Board Member | 000 0000 |
VMock Signals
VMock Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amar Sawhney | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Hiroshi Uchida | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Junya Ishikawa | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Mohanbir Sawhney | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Mosaix Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |