Yoco Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
500

- Latest Deal Type
-
Later Stage VC
- (Rumor/Speculation)
- Latest Deal Amount
-
$150M
- Investors
-
28
Yoco General Information
Description
Developer of point-of-sale tools and systems designed to offer card machines. The company's systems feature a business intelligence portal that gives real-time insights into transactions and products sold, enabling business merchants to securely accept card payments.
Contact Information
Website
www.yoco.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Electronics (B2C)
Other Industries
Financial Software
Business/Productivity Software
Primary Office
- Postnet Suite 303
- Private Bag X3, Roggebaai
- Cape Town, Western Cape 8012
- South Africa
+27 087 000 0000
Yoco Timeline
Yoco Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 08-Mar-2022 | $150M | Rumor/Speculation | Generating Revenue | ||
7. Later Stage VC (Series C) | 27-Jul-2021 | 0000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 01-Jan-2020 | 000.00 | Completed | Generating Revenue | ||
5. Later Stage VC | 15-Oct-2019 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC | 06-Sep-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series A) | 09-May-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Seed Round | 01-Feb-2014 | $1.6M | $1.6M | Completed | Generating Revenue | |
1. Accelerator/Incubator | Completed | Startup |
Yoco Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of point-of-sale tools and systems designed to offer card machines. The company's systems feature a business i
Electronics (B2C)
Cape Town, South Africa
500
As of 2022
00000
0000000000 0
Yoco Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
iKhoka | Formerly VC-backed | Durban, South Africa | 000 | 00000000000 | ||
000000000 | Private Equity-Backed | Alpharetta, GA | 000 | 00.000 | 000000000000 | |
0000000 0000 | Formerly PE-Backed | Chicago, IL | 00 | 000 | 000000000000 | 000 |
000000 | Corporation | Gibraltar, Gibraltar | 000 | |||
00000000 0000000 0 | Corporate Backed or Acquired | Rondebosch, South Africa | 000000000000 |
Yoco Executive Team (6)
Yoco Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Allard Luchsinger | Velocity Capital Fintech Ventures | Board Member | 000 0000 |
Cyril Collon | Partech | Board Member | 000 0000 |
Juan Fuentes | Yoco | Chairman | 000 0000 |
Monica Engel | Quona Capital | Board Member | 000 0000 |
Pule Taukobong | CRE Venture Capital | Board Observer | 000 0000 |
Yoco Signals
Yoco Investors (28)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Breyer Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Dragoneer Investment Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Globivest | Venture Capital | Minority | 000 0000 | 000000 0 | |
To Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
4DX Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Yoco Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 14-Mar-2022 | 0000000000 | Financial Software | 0000000 0 |
Yoco Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 00000000 | Financial Software | Cape Town, South Africa | 0000 |