ADESA Overview
- Founded
-
1991

- Status
-
Acquired/Merged
- Employees
-
4,500

- Latest Deal Type
-
M&A
- Financing Rounds
-
3
- Investments
-
28
ADESA General Information
Description
Provider of vehicle auction and redistribution services intended for vehicle manufacturers, rental companies, financial institutions, fleet managers and independent and franchise dealers. The company provides real-time tracking and delivery notification along with complete vehicle history reports, enabling professional car buyers and sellers to receive vehicles after complete verification and guaranteed security.
Contact Information
Website
www.adesa.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly PE-Backed
Primary Office
- 11299 North Illinois Street
- Carmel, IN 46032
- United States
+1 (800) 000-0000
ADESA Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
ADESA Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of vehicle auction and redistribution services intended for vehicle manufacturers, rental companies, financial
Other Commercial Services
Carmel, IN
4,500
As of 2022
00000
0.00
0000-00-00
000000&0
ADESA Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BacklotCars | Formerly VC-backed | Kansas City, MO | 000 | 0000 | 000000&0 | 0000 |
00000000 00 000 | Corporation | Macclesfield, United Kingdom | ||||
0000000 | Corporate Backed or Acquired | Atlanta, GA | 00000 | 000000&0 |
ADESA Patents
ADESA Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3099690-A1 | Mobile device temperature-regulating case | Pending | 09-May-2018 | 0000000000 | |
US-10831248-B2 | Mobile device temperature-regulating case | Active | 09-May-2018 | 0000000000 | 00 |
US-20190346893-A1 | Mobile device temperature-regulating case | Granted | 09-May-2018 | 000000000 | |
US-20190346882-A1 | System and method for mobile device inventory control | Abandoned | 09-May-2018 | 000000000 | |
US-20210055771-A1 | Mobile device temperature-regulating case | Pending | 09-May-2018 | G06F1/203 |
ADESA Executive Team (14)
ADESA Signals
ADESA Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
ADESA Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 10-May-2016 | 0000000000 | Automotive | 00000000 | |
00000 0000 00 | 10-May-2016 | 0000000000 | Other Commercial Services | 00000000 | |
0000000'0 000 | 01-Apr-2016 | 0000000000 | 00000 | Automotive | 00000000 |
0000000000 00 | 17-Mar-2015 | 0000000000 | Automotive | 00000000 | |
Openlane | 10-Oct-2011 | Buyout/LBO | 00000 | Social/Platform Software |
ADESA Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Automotive Finance | Consumer Finance | Oshkosh, WI | 1987 |
0000000 00000000 0 | Automotive | Beebe, AR | 0000 |
000000000 | Other Financial Services | Warren, RI | 0000 |