TVadSync Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
17

- Latest Deal Type
-
2ndary - Private
- Investors
-
3
TVadSync General Information
Description
Developer of a television data platform designed to improve return on online advertisement expenditure. The company's platform offers television synchronized second-screen advertising for cross-media campaigns, critical insights into precisely how television content, spots or cross-platform campaigns influence business outcomes, and information on how to strengthen bonds with customers, enabling advertisers to convert viewers to customers by leveraging second-screen behaviors in the living room.
Contact Information
Website
www.tvadsync.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Business/Productivity Software
Primary Office
- 2 Grand Central Tower, 140 East 45th Street
- 41st Floor Innovation Lab
- New York, NY 10017
- United States
+1 (310) 000-0000
TVadSync Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Secondary Transaction - Private | 29-Apr-2022 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC | 10-Apr-2016 | 00000 | 00.000 | Completed | Generating Revenue | |
1. Accelerator/Incubator | 20-Mar-2015 | $500K | $500K | Completed | Startup |
TVadSync Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a television data platform designed to improve return on online advertisement expenditure. The company's pl
Media and Information Services (B2B)
New York, NY
17
As of 2023
00.000
00000000000
00.000
TVadSync Competitors (128)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Simulmedia | Venture Capital-Backed | New York, NY | 000 | 0000 | 000000 - 000 | 0000 |
000000000 (0000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
0000000 | Formerly PE-Backed | New York, NY | 000 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | Los Angeles, CA | 000 | 00000 | 000000000000 | 00000 |
0000000000 | Venture Capital-Backed | Toronto, Canada | 000 | 00.000 | 00000000000 | 00.000 |
TVadSync Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ronan Higgins | Co-Founder & Chief Executive Officer | ||
Pieter Oonk | Co-Founder, Commercial Director & Chief Commercial Officer | ||
Chris Fredericks | Vice President of Sales & Strategy | ||
Sean Melly | Advisor |
TVadSync Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Alex Kelleher | Self | Board Member | 000 0000 |
Bob King | Self | Board Member | 000 0000 |
Garrett O'Beirne | Self | Board Member | 000 0000 |
Ming Wu | Self | Board Member | 000 0000 |
Patrick Dawson | Self | Board Member | 000 0000 |
TVadSync Signals
TVadSync Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Centro HCM | Corporation | Minority | 000 0000 | 000000 0 | |
Enterprise Ireland | Venture Capital | Minority | 000 0000 | 000000 0 | |
LAB353 | Accelerator/Incubator | 000 0000 | 000000 0 |