Biogen Overview
- Founded
- 1978

- Status
- Public
- Employees
- 7,400

- Stock Symbol
- BIIB

- Investments
- 62
- Share Price
- $275.84
- (As of Friday Closing)
Biogen General Information
Description
Biogen and Idec merged in 2003, combining forces to market Biogen's multiple sclerosis drug Avonex and Idec's cancer drug Rituxan. Today, Rituxan and next-generation antibody Gazyva are marketed via a collaboration with Roche. Biogen also markets novel MS drugs Plegridy, Tysabri, Tecfidera, and Vumerity. In Japan, Biogen's MS portfolio is co-promoted by Eisai. Hemophilia therapies Eloctate and Alprolix (partnered with SOBI) were spun off as part of Bioverativ in 2017. Biogen has several drug candidates in phase 3 trials in neurology and neurodegenerative diseases and has launched Spinraza with partner Ionis.
Contact Information
- 225 Binney Street
- Cambridge, MA 02142
- United States
Biogen Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$275.84 | $280.29 | $223.25 - $374.99 | $43.1B | 154M | 1.77M | $30.39 |
Biogen Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 48,401,865 | 55,465,018 | 62,126,042 | 70,361,808 |
Revenue | 14,263,300 | 14,377,900 | 13,452,900 | 12,273,900 |
EBITDA | 6,787,500 | 7,873,900 | 7,004,300 | 6,382,100 |
Net Income | 5,082,400 | 5,888,500 | 4,430,700 | 2,539,100 |
Total Assets | 24,934,100 | 27,234,300 | 25,288,900 | 23,652,600 |
Total Debt | 7,834,100 | 6,367,500 | 5,936,500 | 5,938,200 |
Biogen Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Biogen‘s full profile, request access.
Request a free trialBiogen Comparisons
Industry
000000 0
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBiogen Competitors (57)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gilead Sciences | Formerly VC-backed | Foster City, CA | 00000 | 00.000 | 000000&0 | |
0000000 0000000000 | Formerly VC-backed | Cambridge, MA | 0000 | 00.000 | 000000000 | 00.000 |
000000000 00000000 | Corporation | Pasadena, CA | 000 | 00.000 | 000000 - 000 | 00.000 |
000000000000 | Formerly VC-backed | Mountain View, CA | 000 | 00000 | 000000 - 000 | 00000 |
0000000 | Formerly VC-backed | Boston, MA | 0000 | 000000&0 |
Biogen Executive Team (84)
Biogen Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Denner Ph.D | Self | Board Member | 000 0000 |
Brian Posner | Self | Board Member | 000 0000 |
Caroline Dorsa | Biogen | Board Member | 000 0000 |
Eric Rowinsky MD | Self | Board Member | 000 0000 |
George Scangos Ph.D | Self | Chief Executive Officer & Board Member | 000 0000 |
Biogen Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBiogen Investments & Acquisitions (62)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 000000000 | 11-Jan-2021 | 00000 00000 00 | 00000 | Biotechnology | |
0000 000000000000 | 27-Nov-2020 | 0000 | 00000 | Biotechnology | 000000 000000000 |
000000 00000000000 | 05-Aug-2020 | 0000 | 00000 | Biotechnology | 000000 000000000 |
00000000 (00000000 | 09-Jun-2020 | 00000 00000 00 | 000.00 | Biotechnology | |
Pfizer (Clinical Stage CNS-penetrant Regulator Asset) | 01-Mar-2020 | Corporate Asset Purchase | 00000 | Buildings and Property | 000000 00000000 00. |
Biogen Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
AliveGen USA | Biotechnology | Thousand Oaks, CA | 2014 |
0000000 0000000 | Biotechnology | Incheon, South Korea | 0000 |
0000000 | Biotechnology | NC | 0000 |
Biogen Exits (27)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000000000 | 30-Mar-2017 | 00000 00000 00 | 0000 | Completed |
|
00000000 000000000 | 18-Feb-2016 | 00000 00000 00 | 0000 | Completed |
|
00000 000000000000 | 06-Jan-2016 | 00000 00000 00 | 000.00 | Completed |
|
00000 00 | 03-Nov-2015 | 00000 00000 00 | 000.00 | Completed |
|
True North Therapeutics | 17-Jun-2014 | Early Stage VC | 0000 | Completed |
|