Pinteon Therapeutics Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
8

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$25.1M
- Investors
-
2
Pinteon Therapeutics General Information
Description
Developer of a novel antibody intended to maintain the brain health of the patients. The company's antibody interrupts the spread of toxic tau and protects and preserves brain function in patients suffering from neurodegenerative disease, enabling doctors to normalize aberrant disease processes and improve patient outcomes in these high unmet medical needs indications.
Contact Information
Website
www.pinteon.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- 1188 Centre Street
- Newton, MA 02459
- United States
+1 (917) 000-0000
Pinteon Therapeutics Timeline
Pinteon Therapeutics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC (Series B) | 11-Jan-2022 | $25.1M | 000.00 | 000.00 | Completed | Generating Revenue |
2. Grant | 17-Jun-2021 | 000 | 0000 | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 31-Oct-2019 | $17M | $17M | 0000 | Completed | Generating Revenue |
Pinteon Therapeutics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Pinteon Therapeutics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a novel antibody intended to maintain the brain health of the patients. The company's antibody interrupts t
Drug Discovery
Newton, MA
8
As of 2023
000.00
00.00
0000-00-00
00000000000
000.00
Pinteon Therapeutics Competitors (51)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AavantiBio | Formerly VC-backed | Cambridge, MA | 00 | 00000 | 000000&0 | 00000 |
000000 00000000000 | Formerly VC-backed | South San Francisco, CA | 0 | 00000 | 000000&0 | 00000 |
0000000 0000000000 | Venture Capital-Backed | South San Francisco, CA | 00 | 00000 | 00000000000 | 00000 |
000 000000000000 | Venture Capital-Backed | Durham, NC | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | San Carlos, CA | 00 | 000.00 | 000000&0 | 000.00 |
Pinteon Therapeutics Patents
Pinteon Therapeutics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2018364630-A1 | Methods and compositions for the generation and use of humanized conformation-specific phosphorylated tau antibodies | Pending | 09-Nov-2017 | 000000000 | |
EP-3706795-A4 | Methods and compositions for the generation and use of humanized conformation-specific phosphorylated tau antibodies | Pending | 09-Nov-2017 | 000000000 | 0 |
US-20200362022-A1 | Methods and compositions for the generation and use of humanized conformation-specific phosphorylated tau antibodies | Pending | 09-Nov-2017 | 000000000 | |
CA-3082365-A1 | Methods and compositions for the generation and use of humanized conformation-specific phosphorylated tau antibodies | Pending | 09-Nov-2017 | 000000000 | |
EP-3706795-A2 | Methods and compositions for the generation and use of humanized conformation-specific phosphorylated tau antibodies | Pending | 09-Nov-2017 | C07K16/18 |
Pinteon Therapeutics Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Martin Jefson Ph.D | Chief Executive Officer, President and Board Member | ||
Michael Ahlijanian Ph.D | Chief Scientific Officer | ||
Larry Altstiel Ph.D | Chief Medical Officer |
Pinteon Therapeutics Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Jason Dinges Ph.D | Morningside Group | Board Member | 000 0000 |
Jeffrey Ives Ph.D | Self | Chairman | 000 0000 |
Justin Burns Ph.D | Self | Board Member | 000 0000 |
Westley Nolin Ph.D | Self | Board Member | 000 0000 |
Pinteon Therapeutics Signals
Pinteon Therapeutics Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Advanced Technology International | Corporation | 000 0000 | 000000 0 | ||
Morningside Group | Venture Capital | Minority | 000 0000 | 000000 0 |