Cardtronics Overview
- Founded
-
1989

- Status
-
Acquired/Merged
- Employees
-
1,202

- Latest Deal Type
-
M&A
- Financing Rounds
-
8
- Investments
-
29
Cardtronics General Information
Description
Cardtronics PLC is a U.S.-based company that provides automated consumer financial services through its network of automated teller machines and financial services kiosks. Products and services provided by the company include ATM and kiosk monitoring and maintenance, cash management, customer service, transaction processing, and settlement services. The company primarily generates revenue from fees charged to cardholders, as well as cardholders' financial institutions, for using the company's devices. The company also earns revenue from other services, such as foreign exchange transaction, advertising, and other transaction-based fees.
Contact Information
(Operating Subsidiary)
- 2050 West Sam Houston Parkway South
- Suite 1300
- Houston, TX 77042
- United States
Cardtronics Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Cardtronics Comparisons
Industry
Financing
Details
Cardtronics Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hitachi Payment Services | Formerly PE-Backed | Chennai, India | 000 | 000.00 | 000000&0 | 000.00 |
000 0000 0000000 | Formerly PE-Backed | Mumbai, India | 00000 | 00000000 | ||
00000000 | Formerly PE-Backed | Aschheim, Germany | 0000 | 0000000000. | ||
000 | Formerly PE-Backed | Sydney, Australia | 000 | 00000 | 000000&0 | |
0000000 000000000 | Formerly PE-Backed | Leawood, KS | 0000 | 00.000 | 000000 - 000 | 00.000 |
Cardtronics Patents
Cardtronics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160203451-A1 | System and method for providing controlling surcharge fees charged at a collection of atms | Inactive | 12-Jan-2015 | 00000000000 | 00 |
CA-2835221-A1 | Method and apparatus for determining and alerting availability of preferred automated teller machines | Inactive | 26-May-2011 | 000000000 | |
US-20120303448-A1 | Method and apparatus for determining and alerting availability of preferred automated teller machines | Inactive | 26-May-2011 | 000000000 | 00 |
US-5287269-A | Apparatus and method for accessing events, areas and activities | Inactive | 09-Jul-1990 | G07F7/1016 | 00 |
Cardtronics Executive Team (47)
Cardtronics Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000 | Self | Board Member | 000 0000 |
0000 00000000000 | Self | Board Member | 000 0000 |
00000 0000000 | Self | Board of Director | 000 0000 |
0000000 00000000 | Self | Board of Director | 000 0000 |
000 0000000 | Self | Board of Director | 000 0000 |
Cardtronics Signals
Cardtronics Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Cardtronics Investments & Acquisitions (29)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000 000 | 31-Jan-2017 | 0000000000 | 000.00 | Other Financial Services | 000000 00 |
00000000000 0 | 06-Jan-2017 | 0000000000 | 00000 | Other Hardware | 000000 00 |
00000 0000 (0 | 02-May-2016 | 000000000 | Buildings and Property | 000000 00 | |
00000000 0000 | 01-Jul-2015 | 0000000000 | 000.00 | Other Services (B2C Non-Financial) | 000000 00 |
Sunwin Services Group (2010) | 03-Nov-2014 | Merger/Acquisition | 000.00 | Security Services (B2B) | 000000 00 |
Cardtronics Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Spark ATM Systems | Other Financial Services | Cape Town, South Africa | 2005 |
0000000000000 | Communication Software | New York, NY | 0000 |
00000 000000000 | Other Financial Services | Little Rock, AR | 0000 |
0000 0000000 | Machinery (B2B) | Hatfield, United Kingdom | 0000 |
00000000000 000000 | Other Hardware | Calgary, Canada | 0000 |
Cardtronics Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000 | 07-Aug-2012 | 000000000000000000 | Completed |
|