Genesco Overview
- Founded
- 1924

- Status
- Public
- Employees
- 22,050

- Stock Symbol
- GCO

- Investments
- 7
- Share Price
- $39.16
- (As of Monday Closing)
Genesco General Information
Description
Genesco Inc sells footwear, headwear, sports apparel, and accessories. The company has four reportable segments namely Journeys Group, derives maximum revenue which comprised of Journeys, Journeys Kidz and Little Burgundy retail footwear chains, e-commerce operations, and catalog. Its Schuh Group, comprised of the Schuh retail footwear chain and e-commerce operations. The Johnston & Murphy Group, comprised of Johnston & Murphy retail operations, e-commerce operations and catalog and wholesale distribution of products under the Johnston & Murphy and H.S. Trask brands. Licensed Brands, comprised of Dockers Footwear, under a license from Levi Strauss & Company.
Contact Information
- 1415 Murfreesboro Road
- Post Office Box 731 Suite 490
- Nashville, TN 37202
- United States
Genesco Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$39.16 | $37.96 | $5.51 - $42.89 | $587M | 15M | 283K | -$7.79 |
Genesco Financials Summary
In Thousands, USD |
TTM 31-Oct-2020 | FY 2020 31-Jan-2020 | FY 2019 31-Jan-2019 | FY 2018 31-Jan-2018 |
---|---|---|---|---|
EV | 971,578 | 1,411,666 | 944,015 | 869,559 |
Revenue | 1,827,308 | 2,197,066 | 2,188,553 | 2,127,547 |
EBITDA | (76,058) | 133,287 | 158,539 | 152,727 |
Net Income | (110,785) | 61,384 | (51,930) | (111,839) |
Total Assets | 1,536,500 | 1,680,478 | 1,181,081 | 1,315,353 |
Total Debt | 789,535 | 805,037 | 65,743 | 88,385 |
Genesco Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Genesco‘s full profile, request access.
Request a free trialGenesco Comparisons
Industry
0000000
000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGenesco Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Caleres | Corporation | Saint Louis, MO | 00000 | 000000000 | ||
000 | Formerly PE-Backed | Columbus, OH | 00000 | 00000 | 000000 - 000 | 00000 |
00000000 00000 000 | Corporation | Pittsburgh, PA | 00000 | 000000 - 000 | ||
000 | Corporation | San Francisco, CA | 000000 | 00000000 | ||
000000000 | Corporation | Seattle, WA | 00000 | 00000 | 000000000000 |
Genesco Executive Team (14)
Genesco Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000 | Genesco | Board Member | 000 0000 |
00000 000000000 | Genesco | Board Member | 000 0000 |
00000 0000000 | Self | Board Member | 000 0000 |
0000 000000 | Genesco | Chief Executive Officer & Chairman | 000 0000 |
00000000 00000000 00. | Self | Board Member | 000 0000 |
Genesco Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGenesco Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Genesco‘s full profile, request access.
Request a free trialGenesco Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 01-Jan-2020 | 000000000000000000 | 000.00 | Distributors/Wholesale | 000000 000000 |
000000 00000000 | 03-Nov-2015 | 000000000000000000 | 000.00 | Specialty Retail | 000000 000000 |
000 000000 | 19-Jul-2012 | 000000000000000000 | Specialty Retail | 000 000000 | |
00000 | 23-Jun-2011 | 000000000000000000 | 00000 | Specialty Retail | 000000 000000 |
SureGrip Footwear | 01-Aug-2010 | Merger/Acquisition | Footwear |
Genesco Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Little Burgundy | Specialty Retail | Montreal, Canada | 2008 |
000 000000 | Specialty Retail | Mississauga, Canada | 0000 |
00000 00000000 00 | Footwear | Nashville, TN | 0000 |
00000 | Specialty Retail | Livingston, United Kingdom | 0000 |
Genesco Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 00000000 | 01-Aug-2010 | 000000000000000000 | Completed |
|