Altice USA Overview
- Founded
- 1973

- Status
- Public
- Employees
- 10,700

- Stock Symbol
- ATUS

- Investments
- 18
- Share Price
- $36.15
- (As of Wednesday Closing)
Altice USA General Information
Description
Altice Europe acquired privately held U.S. cable company Suddenlink in 2015 and Cablevision in 2016. Suddenlink's networks provide television, Internet access, and phone services to roughly 3.5 million U.S. homes and businesses located primarily in smaller markets, with major clusters in Texas, West Virginia, Idaho, Arizona, and Louisiana. Cablevision provides comparable services to about 5.2 million homes and business exclusively in the New York City metro area. Altice Europe spun off Altice USA, which includes both the Suddenlink and Cablevision operations, to shareholders in 2018. Altice USA also owns News 12 Networks, which broadcasts local 24-hour news networks in New York, i24News, a news operation focused on the Middle East and Israel, and Cheddar, a news upstart.
Contact Information
- 1111 Stewart Avenue
- New York, NY 11714
- United States
Altice USA Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$36.15 | $36.61 | $15.96 - $38.30 | $20.6B | 558M | 7.02M | $0.18 |
Altice USA Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 39,591,718 | 41,789,224 | 34,602,673 | 38,129,423 |
Revenue | 9,833,770 | 9,760,859 | 9,566,608 | 9,306,950 |
EBITDA | 3,760,780 | 3,981,123 | 3,909,704 | 3,164,194 |
Net Income | 106,040 | 138,936 | 18,833 | 1,493,177 |
Total Assets | 33,900,012 | 34,108,122 | 33,613,808 | 34,812,082 |
Total Debt | 25,955,513 | 24,689,347 | 22,812,600 | 21,941,311 |
Altice USA Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Altice USA‘s full profile, request access.
Request a free trialAltice USA Comparisons
Industry
0000000

00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAltice USA Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Charter Communications | Formerly PE-Backed | Stamford, CT | 00000 | 000.00 | 000000 - 000 | 000.00 |
0000000000 | Corporation | Phoenix, AZ | 0000 | 00000000 | ||
000000000000 | Formerly PE-Backed | Lanett, AL | 0000 | 00000 | 00000000000 | 00000 |
00&0 | Corporation | Dallas, TX | 000000 | 0000 | 000000000 | 0000 |
000000000000 00000 | Formerly PE-Backed | Mattoon, IL | 0000 | 00000 | 000000000 | 00000 |
Altice USA Executive Team (25)
Altice USA Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 | Altice USA | Board Member | 000 0000 |
000000 0000 | Altice USA | Chief Executive Officer & Board Member | 000 0000 |
00000 000000 00. | Self | Board Member | 000 0000 |
00000 0000000 | Altice USA | Vice Chairman, Business Development- Network and Technology Services | 000 0000 |
0000000 0000 00 | Self | Board Member | 000 0000 |
Altice USA Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAltice USA Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Altice USA‘s full profile, request access.
Request a free trialAltice USA Investments & Acquisitions (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 02-Sep-2020 | 000000000000000000 | 000.00 | Broadcasting, Radio and Television | |
0000000 00000000 0 | 14-Jul-2020 | 000000000000000000 | 00000 | Broadcasting, Radio and Television | 000000 0000 |
0000000 | 06-Jun-2019 | 000000000000000000 | 00000 | Broadcasting, Radio and Television | 000000 0000 |
0000000 | 05-Sep-2018 | 000000000000000000 | Internet Software | 0000 000000 | |
Cheddar | 26-Mar-2018 | Later Stage VC | 000.00 | Broadcasting, Radio and Television | 000000 0000 |
Altice USA Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cheddar | Broadcasting, Radio and Television | New York, NY | 2016 |
0000000 | Internet Software | New York, NY | 0000 |
00000000 00000000 | Media and Information Services (B2B) | Fort Washington, PA | 0000 |
000000000 | Telecommunications Service Providers | Jericho, NY | 0000 |
0000000 | Publishing | Melville, NY | 0000 |
Altice USA Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 0000000000 | 14-Dec-2010 | 000000000000000000 | 00.000 | Completed |
|
000 00000000 | 22-Feb-2005 | 000000000 00000000 | Completed |
|
|
00000000 000000000 | 30-Apr-2001 | 00000 00000 00 | 0000 | Completed |
|
00000000 000000000 | 08-May-2000 | 00000 00000 00 | 0000 | Completed |
|
Clearview Cinema Group | 10-Dec-1998 | Merger/Acquisition | 0000 | Completed |