Fender Musical Instruments Overview
- Founded
-
1946

- Status
-
Private
- Employees
-
4,000

- Latest Deal Type
-
Debt
- Financing Rounds
-
14
- Investments
-
8
Fender Musical Instruments General Information
Description
Fender Musical Instruments Corp is a global musical instruments company whose portfolio of renowned, music lifestyle brands brings the passion of music to life.
Contact Information
Website
fender.com
Formerly Known As
Fender Electric Instruments, CBS Musical Instruments
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Recreational Goods
Other Industries
Electronics (B2C)
Primary Office
- 1575 North Gower Street
- Suite 170
- Los Angeles, CA 90028
- United States
+1 (323) 000-0000
Fender Musical Instruments Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Fender Musical Instruments Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Fender Musical Instruments Corp is a global musical instruments company whose portfolio of renowned, music lifestyle bra
Recreational Goods
Los Angeles, CA
4,000
As of 2022
00000
000000000
00000
Fender Musical Instruments Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Taylor Guitars | Corporation | El Cajon, CA | 0000 | 000000000 - | ||
0. 0. 000000 & 000 | Venture Capital-Backed | Nazareth, PA | 000 | 00.000 | 000000000 - | 00.000 |
000000 000000 | Formerly PE-Backed | Westlake Village, CA | 00000 | 00000 | 000000000 | 00000 |
000000 000000 | Formerly PE-Backed | Nashville, TN | 0000 | 0000 | 00000000 | 0000 |
0000 0 | Corporation | Calabasas, CA | 000000&0 |
Fender Musical Instruments Patents
Fender Musical Instruments Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10818272-B1 | Bridge mono-saddle for stringed musical instrument | Active | 27-Dec-2019 | 00000000 | 0 |
US-10720133-B2 | Multiple coil pickup system | Active | 14-Aug-2018 | 000000000 | 0 |
US-20200058280-A1 | Multiple coil pickup system | Granted | 14-Aug-2018 | 000000000 | 0 |
US-10446130-B1 | Stringed instrument pickup with multiple coils | Active | 08-Aug-2018 | 00000000 | 00 |
EP-3834196-A1 | Stringed instrument pickup with multiple coils | Pending | 08-Aug-2018 | G10H3/181 |
Fender Musical Instruments Executive Team (26)
Fender Musical Instruments Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | Fender Musical Instruments | Chief Executive Officer & Board Member | 000 0000 |
000000 0000 | Fender Musical Instruments | Board Member | 000 0000 |
000 0000 | Fender Musical Instruments | Board Member | 000 0000 |
00000 0000000 | Fender Musical Instruments | Board Member | 000 0000 |
0000 0000 | Fender Musical Instruments | Board Member | 000 0000 |
Fender Musical Instruments Signals
Fender Musical Instruments Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Fender Musical Instruments Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 01-Nov-2021 | 0000000000 | Other Commercial Products | 000000 00 | |
000000 | 08-Jan-2019 | 0000000000 | Recreational Goods | 0000 0000 | |
00000 000000 | 25-Apr-2017 | 0000000000 | Entertainment Software | 00000 000 | |
0000000000 | 01-Jan-2015 | 0000000000 | Electronics (B2C) | ||
Groove Tubes | 02-Jun-2008 | Buyout/LBO | Recreational Goods | 0000000 0 |
Fender Musical Instruments Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Aurisonics | Electronics (B2C) | Nashville, TN | 2011 |
00000 000000 | Entertainment Software | Dublin, Ireland | 0000 |
000000 | Recreational Goods | Scottsdale, AZ | 0000 |
Fender Musical Instruments Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 00000 | 02-Jan-2008 | 0000000000 | 00000 | Completed |
|
Guild Guitars | 29-Dec-1995 | Merger/Acquisition | Completed |