MW Industries Overview
- Founded
- 1929

- Status
- Private
- Employees
- 900

- Latest Deal Type
- Debt
- Financing Rounds
- 11
- Investments
- 27
MW Industries General Information
Description
Manufacturer and distributor of springs and fasteners. The company's portfolio of products includes metal stampings, stock and custom disc springs, belleville washers, cantilever and helical springs as well as metal precision machined components that provide industries the range of custom-engineered mechanical components for the industrial, automotive, aerospace, agriculture, construction and medical industries.
Contact Information
- 9501 Technology Boulevard
- Suite 401
- Rosemont, IL 60018
- United States
MW Industries Timeline
MW Industries Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore MW Industries‘s full profile, request access.
Request a free trialMW Industries Comparisons
Industry
0000 000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMW Industries Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Penn Engineering & Manufacturing | Private Equity-Backed | Doylestown, PA | 000 | 00000 | 0000000 0000 | 00000 |
0000000 00000 | Corporation | Zug, Switzerland | 0000 | |||
0000000 00 0000000 | Private Equity-Backed | Glenview, IL | 0000 | 000000000 00 | ||
0000000 000000000 | Corporate Backed or Acquired | Suzhou, China | 00 | 000000&0 | ||
00000000-0000 0000 | Corporation | Tainan, Taiwan | 000 |
MW Industries Executive Team (17)
MW Industries Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000 | American Securities | Board Member | 000 0000 |
000 000000 | Self | Board Member | 000 0000 |
0000 000000 | American Securities | Board Member | 000 0000 |
0000 000000 | Self | Chairman | 000 0000 |
MW Industries Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMW Industries Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore MW Industries‘s full profile, request access.
Request a free trialMW Industries Investments (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 (0000 0000000 0 | 25-Sep-2020 | 0000000000 | 00000 | Other Devices and Supplies | 00000 000000 |
000000 0000 | 16-Apr-2019 | 0000000000 | Industrial Supplies and Parts | 0000 00000000 | |
000000000 | 02-Aug-2018 | 0000000000 | Industrial Supplies and Parts | 0000 00000000 | |
0000000 000000000 | 24-Apr-2018 | 0000000000 | Industrial Supplies and Parts | 0000 00000000 | |
Tri-Star Industries (United States) | 13-Jul-2017 | Buyout/LBO | Industrial Supplies and Parts | 0000 00000000 |
MW Industries Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Mwi Holdings | Holding Companies | Rosemont, IL | 2011 |
00000000000 | Industrial Supplies and Parts | Ormond Beach, FL | 0000 |
000000000 | Industrial Supplies and Parts | Corona, CA | 0000 |
000000 0000 | Industrial Supplies and Parts | Easton, PA | 0000 |
00000000 00000 000 | Industrial Supplies and Parts | Fairfield, NJ | 0000 |
MW Industries Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 000000 0 | 16-Feb-1996 | 0000000000 | Completed |
|