Safeco Overview
- Founded
-
1923

- Status
-
Acquired/Merged
- Employees
-
7,057

- Latest Deal Type
-
M&A
- Financing Rounds
-
2
- Investments
-
6
Safeco General Information
Description
Provider of property and casualty insurance service. The company's property and casualty insurance service includes life insurance, real estate management and development, surety, commercial credit and investment management services to the customers.
Contact Information
Website
www.safeco.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Industry
Property and Casualty Insurance
Other Industries
Other Insurance
Parent Company
Primary Office
- 175 Berkeley Street
- Boston, MA 02116
- United States
+1 (877) 000-0000
Safeco Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Safeco Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of property and casualty insurance service. The company's property and casualty insurance service includes life
Property and Casualty Insurance
Boston, MA
7,057
As of 2007
0.00
0000-00-00
000000&0
Safeco Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
American Financial Group | Corporation | Cincinnati, OH | 0000 | 00000000 | ||
000000 000000 0000 | Corporation | Quincy, MA | ||||
0.0. 0000000 | Corporation | Greenwich, CT | 0000 | 00000000 | ||
00000000 000000000 | Formerly PE-Backed | Saint Petersburg, FL | 000 | 00000 | 000000000000 | 00000 |
000000 000000000 | Corporation | Sheboygan, WI | 0000 |
Safeco Patents
Safeco Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-7925523-B1 | Method and system for providing insurance policies via a distributed computing network | Active | 11-Sep-2000 | 000000000 | |
US-20110166893-A1 | Method and system for providing insurance policies via a distributed computing network | Active | 11-Sep-2000 | 000000000 | |
US-8095399-B2 | Method and system for providing insurance policies via a distributed computing network | Inactive | 11-Sep-2000 | G06Q40/08 |
Safeco Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Tyler Asher | President | ||
Donald DeShaw JD | Vice President, Corporate Legal & General Counsel |
Safeco Signals
Safeco Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 16-Jun-2021 | 0000000000 | Multi-line Insurance | ||
000 000000000 | 15-Aug-2018 | 0000000000 | Multi-line Insurance | ||
000000 0.0.0. | 20-Feb-2018 | 0000000000 | Other Insurance | ||
0000000 000 0 | 05-Nov-2001 | 00000 0000 | 0000 | Brokerage | |
Capital One Investing | 28-Feb-2001 | Later Stage VC | 00.00 | Brokerage |
Safeco Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
American States Insurance Company of Texas | Insurance Company | Boston, MA | 1955 |
000000 000000000 0 | Insurance Company | Boston, MA | 0000 |
00000000 000000 00 | Insurance Company | Boston, MA | 0000 |
00000 00000000 000 | Insurance Company | Boston, MA | 0000 |
0000000 000000000 | Insurance Company | Boston, MA | 0000 |
Safeco Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000 000000 | 05-Nov-2001 | 00000 00000 00 | 0000 | Completed |
|
0000000 000 000000 | 28-Feb-2001 | 00000 00000 00 | 00.00 | Completed |
|
American State Financial | 01-Oct-1997 | Merger/Acquisition | 00.000 | Completed |