Microsoft Overview
- Founded
- 1975

- Status
- Public
- Employees
- 163,000

- Stock Symbol
- MSFT

- Investments
- 452
- Share Price
- $212.65
- (As of Friday Closing)
Microsoft General Information
Description
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three overarching segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops). Through acquisitions, Microsoft owns Xamarin, LinkedIn, and GitHub. It reports revenue in product and service and other revenue on its income statement.
Contact Information
- One Microsoft Way
- Redmond, WA 98052
- United States
Microsoft Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$212.65 | $213.02 | $132.52 - $232.86 | $1.61T | 7.56B | 28.2M | $6.26 |
Microsoft Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 | FY 2018 30-Jun-2018 |
---|---|---|---|---|
EV | 1,526,175,442 | 1,479,537,925 | 973,965,089 | 708,278,106 |
Revenue | 147,114,000 | 143,015,000 | 125,843,000 | 110,360,000 |
EBITDA | 71,487,000 | 68,423,000 | 58,056,000 | 49,468,000 |
Net Income | 47,496,000 | 44,281,000 | 39,240,000 | 16,571,000 |
Total Assets | 301,001,000 | 301,311,000 | 286,556,000 | 258,848,000 |
Total Debt | 71,305,000 | 70,998,000 | 78,366,000 | 81,808,000 |
Microsoft Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Microsoft‘s full profile, request access.
Request a free trialMicrosoft Comparisons
Industry
000000 0
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMicrosoft Competitors (32)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Citrix Systems | Corporate Backed or Acquired | Fort Lauderdale, FL | 0000 | 000.00 | 000000000000 | 000.00 |
0000000 00000000 | Formerly VC-backed | San Jose, CA | 0000 | 00000 | 00000000 | 00000 |
00000000 | Formerly PE-Backed | Mountain View, CA | 000000 | 00000 | 000000000 | 00000 |
00000 | Formerly VC-backed | Cupertino, CA | 000000 | 00.000 | 000000000000 | 00.000 |
0000000000 | Formerly VC-backed | San Francisco, CA | 00000 | 00000 | 000000 - 000 | 00000 |
Microsoft Executive Team (293)
Microsoft Board Members (22)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Self | Board Member | 000 0000 |
0000000 00000 | Self | Board Member | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
0000 00000000 | Self | Board Member | 000 0000 |
000000 00000 | Microsoft | Board Member | 000 0000 |
Microsoft Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMicrosoft Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Microsoft‘s full profile, request access.
Request a free trialMicrosoft Investments & Acquisitions (452)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 (00) | 01-Jan-2021 | 00000 0000000 | IT Consulting and Outsourcing | 000000 0000000 | |
000000000 | 22-Dec-2020 | 00000 00000 00 | 00000 | Publishing | |
00000.00 | 02-Dec-2020 | 000000000000000000 | Entertainment Software | ||
00.00 | 13-Nov-2020 | 0000 | 00000 | Business/Productivity Software | |
Bukalapak | 03-Nov-2020 | Later Stage VC | 00000 | Internet Retail |
Microsoft Subsidiaries (71)
Company Name | Industry | Location | Founded |
---|---|---|---|
Microsoft Climate Fund | Impact Investing | 2020 | |
000 | Corporate Venture Capital | San Francisco, CA | 0000 |
0000 | Software Development Applications | San Francisco, CA | 0000 |
00000.00 | Entertainment Software | San Francisco, CA | 0000 |
00000000 | Educational Software | Minneapolis, MN | 0000 |
Microsoft Exits (104)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 0000000000 | 26-Sep-2018 | 00000 00000 00 | 000.00 | Completed |
|
00000000 000000000 | 01-Jan-2017 | 000000000 | 0000 | Completed |
|
00000 00000000000 | 02-Nov-2016 | 00000 00000 00 | 000.00 | Completed |
|
00000 (0000-000000 | 11-Aug-2016 | 000000000000000000 | Completed |
|
|
ENTy | 29-Jul-2016 | Grant | 0000 | Completed |