Oracle Overview
- Founded
- 1977

- Status
- Public
- Employees
- 135,000

- Stock Symbol
- ORCL

- Investments
- 208
- Share Price
- $60.36
- (As of Friday Closing)
Oracle General Information
Description
Oracle provides database technology and enterprise resource planning, or ERP, software to enterprises around the world. Founded in 1977, Oracle pioneered the first commercial SQL-based relational database management system. Today, Oracle has 430,000 customers in 175 countries, supported by its base of 136,000 employees.
Contact Information
- 500 Oracle Parkway
- Redwood City, CA 94065
- United States
Oracle Timeline
Oracle Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$60.36 | $61.21 | $39.71 - $66.20 | $180B | 2.94B | 10.9M | $3.37 |
Oracle Financials Summary
In Thousands, USD |
TTM 30-Nov-2020 | FY 2020 31-May-2020 | FY 2019 31-May-2019 | FY 2018 31-May-2018 |
---|---|---|---|---|
EV | 202,924,458 | 196,031,212 | 189,586,292 | 181,468,663 |
Revenue | 39,402,000 | 39,068,000 | 39,506,000 | 39,383,000 |
EBITDA | 17,240,000 | 16,499,000 | 16,177,000 | 16,031,000 |
Net Income | 10,380,000 | 10,135,000 | 11,083,000 | 3,587,000 |
Total Assets | 110,014,000 | 115,438,000 | 108,709,000 | 137,851,000 |
Total Debt | 70,782,000 | 71,597,000 | 56,167,000 | 60,619,000 |
Oracle Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Oracle‘s full profile, request access.
Request a free trialOracle Comparisons
Industry
000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOracle Competitors (86)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NetApp | Formerly VC-backed | Sunnyvale, CA | 00000 | 000.00 | 000000&0 | |
000000 0000000 | Corporate Backed or Acquired | Fort Lauderdale, FL | 0000 | 000.00 | 000000000000 | 000.00 |
000000000 | Corporation | Redmond, WA | 000000 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | San Diego, CA | 0000 | 00.000 | 000000000-00 | |
000000 | Formerly VC-backed | Palo Alto, CA | 00000 | 00.000 | 000000000000 | 00.000 |
Oracle Executive Team (309)
Oracle Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
Bruce Chizen | Self | Board Member | 000 0000 |
George Conrades | Self | Board Member | 000 0000 |
Jeffrey Berg | Self | Board Member | 000 0000 |
Jeffrey Henley | Oracle | Vice Chairman of the Board | 000 0000 |
Lawrence Ellison | Oracle | Co-Founder, Chairman of the Board & Chief Technology Officer, Technology | 000 0000 |
Oracle Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOracle Investments & Acquisitions (208)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 18-Nov-2020 | 000000000000000000 | Business/Productivity Software | 0000 000 | |
00000 00000 | 27-Apr-2020 | 000000000000000000 | Entertainment Software | ||
00000000 000000000 | 01-Apr-2020 | 000000000000000000 | IT Consulting and Outsourcing | ||
0000000000 | 08-Nov-2019 | 000000000000000000 | Media and Information Services (B2B) | 000 0000000 | |
Pensando | 16-Oct-2019 | Later Stage VC | 00000 | Systems and Information Management |
Oracle Subsidiaries (30)
Company Name | Industry | Location | Founded |
---|---|---|---|
Oracle Startup Cloud Accelerator | Other Service Provider Type | Bangalore, India | 2016 |
000000 000 | Network Management Software | Aventura, FL | 0000 |
00000000000.000 | Application Software | Culver City, CA | 0000 |
00000 00000 | Entertainment Software | London, United Kingdom | 0000 |
0000000 | Database Software | San Francisco, CA | 0000 |
Oracle Exits (37)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00 | 09-Aug-2017 | 000000000000000000 | Completed |
|
|
0000000 0000000 00 | 02-May-2013 | 00000 00000 00 | 000.00 | Completed |
|
0000000000 (00000 | 01-Jan-2013 | 000000000000000000 | Completed |
|
|
00000000 000000000 | 27-Oct-2010 | 0000 | Completed |
|
|
cVidya Networks | 15-Jan-2010 | Later Stage VC | 0000 | Completed |
|