Get a glimpse into our company and investor data—powered by the PitchBook Platform
Provider of a cloud-based sourcing enablement platform designed to simplify and automate procurement decisions. The company' sourcing enablement platform manages all the Request For Proposals (RFP) for a business and helps procurement teams make faster sourcing decisions, enabling clients to define their sourcing objectives, requirements, engage suppliers; collect rich data from vendor proposals; and then collaboratively evaluate, analyze, and compare potential options online. B
You’re viewing a free company profile from the PitchBook Platform. To explore Bonfire (Business/Productivity Software)’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 19-Feb-2019 | $108M | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC | 30-Jun-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 000 | 000.00 | Completed | Startup | ||
3. Accelerator/Incubator | 00.000 | Completed | Startup | |||
2. Accelerator/Incubator | 24-Mar-2015 | $120K | $3.12M | 00.000 | Completed | Startup |
1. Seed Round | 21-Mar-2015 | $3M | $3M | Completed | Startup |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ivalua | Private Equity-Backed | Redwood City, CA | 000 | 00000 | 0000000 0000 | 00000 |
000000000 00000000 | Corporation | Walled Lake, MI | ||||
0000000000 | Private Equity-Backed | Solbjerg, Denmark | 00 | 000000000000 | ||
000000 | Formerly PE-Backed | Sherman Oaks, CA | 000 | 0000000 0000 | 000 | |
00000 (00000000000 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | 000.00 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
Battery Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Crosslink Capital | Venture Capital | Minority | 000 0000 | 000000 0 | ||
FundersClub | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Garage.vc | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Spider Capital | Venture Capital | Minority | 000 0000 | 000000 0 |