News Corp Overview
- Founded
-
1980

- Status
-
Public
- Employees
-
25,500

- Stock Symbol
-
NWSA

- Investments
-
117
- Share Price
-
$20.52
- (As of Friday Closing)
News Corp General Information
Description
News Corporation is a diversified media conglomerate with large presence in the U.S, the U.K., and Australia. Key brands include The Wall Street Journal, Herald Sun, and The Times. The company also has a strong presence in the Australian pay-TV market through Fox Sports and Foxtel (both 65%-owned), while its 61%-owned REA Group is the dominant real estate classified business in Australia. In addition, it owns HarperCollins, one of the largest book publishers in the world, and also has a substantial digital property advertising business (Move) in the U.S.
Contact Information
- 1211 Avenue of the Americas
- New York, NY 10036
- United States
News Corp Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$20.52 | $20.72 | $14.87 - $23.73 | $12B | 576M | 2.59M | $0.80 |
News Corp Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2022 30-Jun-2022 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 |
---|---|---|---|---|
EV | 12,070,492 | 12,297,034 | 16,405,744 | 8,865,424 |
Revenue | 10,361,000 | 10,385,000 | 9,358,000 | 9,008,000 |
EBITDA | 1,381,000 | 1,599,000 | 1,183,000 | (854,000) |
Net Income | 467,000 | 623,000 | 330,000 | (1,269,000) |
Total Assets | 16,387,000 | 17,221,000 | 16,771,000 | 14,261,000 |
Total Debt | 4,019,000 | 4,155,000 | 3,572,000 | 2,536,000 |
News Corp Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
News Corp Patents
News Corp Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2013366466-A1 | A method of publishing digital content | Inactive | 21-Dec-2012 | 000000000 | |
EP-2747031-A1 | A method of publishing digital content | Inactive | 21-Dec-2012 | 000000000 | 0 |
US-20130305145-A1 | A method of publishing digital content | Inactive | 09-May-2012 | 0000000000 | |
US-20130305144-A1 | Method of publishing digital content | Inactive | 09-May-2012 | G06F40/114 | 00 |
News Corp Executive Team (51)
News Corp Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
000 000000 | Self | Board Member & Member of the Nominating and Corporate Governance, and Audit Committees | 000 0000 |
00000 0000000 | 21st Century Fox | Board Member | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
00000 0000000 | Self | Executive Chairman | 000 0000 |
0000000 0000000 | Self | Co-Chairman of the Board of Directors | 000 0000 |
News Corp Signals
News Corp Investments & Acquisitions (117)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000 (0 | 01-Jun-2022 | 0000000000 | 00000 | Media and Information Services (B2B) | 000000 00 |
000000000 | 02-May-2022 | 0000000000 | Publishing | 00000000 | |
000 00000 & 0 | 10-May-2021 | 0000000000 | 00000 | Publishing | 000000 00 |
00000000'0 00 | 05-May-2021 | 0000000000 | 00000 | Information Services (B2C) | 000000 00 |
PropTiger | 09-Jan-2020 | Later Stage VC | 0000 | Real Estate Services (B2C) |
News Corp Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
Stockhead | Publishing | Perth, Australia | 2017 |
0000 0000000000 00 | IT Consulting and Outsourcing | Bengaluru, India | 0000 |
000000 0000 000000 | Media and Information Services (B2B) | Pyrmont, Australia | 0000 |
00000000 | Publishing | Dublin, Ireland | 0000 |
000000 000 | Entertainment Software | Oakland, CA | 0000 |
News Corp ESG
Risk Overview
Risk Rating
Updated December, 28, 2022
11.61 | Low Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,613
Rank
Percentile

Media
Industry
00 of 298
Rank
Percentile

Publishing
Subindustry
00 of 61
Rank
Percentile

News Corp Exits (68)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 09-Jan-2020 | 00000 00000 00 | 0000 | Completed |
|
0000000000 | 05-Mar-2019 | 00000 00000 00 | 0000 | Completed |
|
000 000 | 07-Sep-2017 | 00000 00000 00 | 0000 | Completed |
|
00000000 | 28-Sep-2016 | 00000 00000 00 | 0000 | Completed |
|
SocietyOne | 17-Apr-2016 | Later Stage VC | 0000 | Completed |
|